<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Kentucky Derby Post Positions</title>
	<atom:link href="http://www.betfirms.com/2009-kentucky-derby-post-positions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betfirms.com/2009-kentucky-derby-post-positions/</link>
	<description>Handicapping tips from the experts</description>
	<lastBuildDate>Sat, 21 Nov 2009 14:49:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tom frawley</title>
		<link>http://www.betfirms.com/2009-kentucky-derby-post-positions/comment-page-1/#comment-4739</link>
		<dc:creator>tom frawley</dc:creator>
		<pubDate>Fri, 01 May 2009 22:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.betfirms.com/?p=7773#comment-4739</guid>
		<description>3 dollar exacter box 456 10 to win on #6 did not place my bet cost me big time at the belmont last year still stings!!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>3 dollar exacter box 456 10 to win on #6 did not place my <a href="http://www.betfirms.com/blog/sia" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.betfirms.com/blog/sia';return true;" onmouseout="self.status=''">bet</a> cost me big time at the belmont last year still stings!!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms. Mary Sanders</title>
		<link>http://www.betfirms.com/2009-kentucky-derby-post-positions/comment-page-1/#comment-4738</link>
		<dc:creator>Ms. Mary Sanders</dc:creator>
		<pubDate>Fri, 01 May 2009 21:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.betfirms.com/?p=7773#comment-4738</guid>
		<description>Thank goodness for the horse lovers with common horse sense.  No-one knows everything about this great sport, but most everyone has an opinion. Me too. I LOVE IT..I  can&#039;t wait for the season to arrive every year.GOD bless the jockeys, the trainers, and the owners. GOOD LUCK and may the winds of a safe race be with you all.P.S. Let&#039;s not grunble among ourselves and no I&#039;m not Pollyanna, I just love horses.</description>
		<content:encoded><![CDATA[<p>Thank goodness for the horse lovers with common horse sense.  No-one knows everything about this great sport, but most everyone has an opinion. Me too. I LOVE IT..I  can&#8217;t wait for the season to arrive every year.GOD bless the jockeys, the trainers, and the owners. GOOD LUCK and may the winds of a safe race be with you all.P.S. Let&#8217;s not grunble among ourselves and no I&#8217;m not Pollyanna, I just love horses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Janus</title>
		<link>http://www.betfirms.com/2009-kentucky-derby-post-positions/comment-page-1/#comment-4707</link>
		<dc:creator>Steve Janus</dc:creator>
		<pubDate>Wed, 29 Apr 2009 21:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.betfirms.com/?p=7773#comment-4707</guid>
		<description>I&#039;m not sure what you are disagreeing with here.  I simply said that Big Brown was a better horse and that traditionally the outside lanes do not fair as well in the Kentucky Derby as the interior ones.  That is a fact, it has nothing to do with how the post position is drawn.  Horses that do &quot;pull&quot; (are stuck with) the outside lanes (i.e. those that do not get their first choice of post) simply have not done as well in the history of the race.

Steve</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what you are disagreeing with here.  I simply said that Big Brown was a better horse and that traditionally the outside lanes do not fair as well in the Kentucky Derby as the interior ones.  That is a fact, it has nothing to do with how the post position is drawn.  Horses that do &#8220;pull&#8221; (are stuck with) the outside lanes (i.e. those that do not get their first choice of post) simply have not done as well in the history of the race.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott f.</title>
		<link>http://www.betfirms.com/2009-kentucky-derby-post-positions/comment-page-1/#comment-4706</link>
		<dc:creator>Scott f.</dc:creator>
		<pubDate>Wed, 29 Apr 2009 21:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.betfirms.com/?p=7773#comment-4706</guid>
		<description>HUH??? THEY PICK THERE OWN POST POSITION!!!
Whoever wrote this article about post positions obviously is not qualified to be writing about horse racing because this article about luck of the draw post positions and Big Brown last year is clueless! Big brown pickerd that spot!

The way the draw works is that a number is picked out of a hat and the owner/trainer PICKS POST POSITION THEY WANT based on what left! and i believe this year the same. 
So number 1 picks any position they want and #20 pick gets what left.
last year Big Brown picked 15th and could have taken inside but did not!
Suggest writer not make up stories out of air!</description>
		<content:encoded><![CDATA[<p>HUH??? THEY PICK THERE OWN POST POSITION!!!<br />
Whoever wrote this article about post positions obviously is not qualified to be writing about horse racing because this article about luck of the draw post positions and Big Brown last year is clueless! Big brown pickerd that spot!</p>
<p>The way the draw works is that a number is picked out of a hat and the owner/trainer PICKS POST POSITION THEY WANT based on what left! and i believe this year the same.<br />
So number 1 picks any position they want and #20 pick gets what left.<br />
last year Big Brown picked 15th and could have taken inside but did not!<br />
Suggest writer not make up stories out of air!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
