<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Kentucky Derby Predictions</title>
	<atom:link href="http://www.betfirms.com/2009-kentucky-derby-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betfirms.com/2009-kentucky-derby-predictions/</link>
	<description>Handicapping tips from the experts</description>
	<lastBuildDate>Sat, 21 Nov 2009 14:49:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan Avidan</title>
		<link>http://www.betfirms.com/2009-kentucky-derby-predictions/comment-page-1/#comment-4824</link>
		<dc:creator>Dan Avidan</dc:creator>
		<pubDate>Sun, 10 May 2009 08:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.betfirms.com/?p=7811#comment-4824</guid>
		<description>You Made Some Good Points There. I Did a Search on the Topic and Found Most People Will Agree with Your Words. As an Adicted Sports Betting Punter, I am Always Searching Online for Articles that Can Help Me. Thank You!P.S: Please Take a Minute to Visit My Website as Well: http://www.squidoo.com/SportsBettingSuccess</description>
		<content:encoded><![CDATA[<p>You Made Some Good Points There. I Did a Search on the Topic and Found Most People Will Agree with Your Words. As an Adicted Sports <a href="http://www.betfirms.com/blog/sia" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.betfirms.com/blog/sia';return true;" onmouseout="self.status=''">Betting</a> Punter, I am Always Searching Online for Articles that Can Help Me. Thank You!P.S: Please Take a Minute to Visit My Website as Well: <a href="http://www.squidoo.com/SportsBettingSuccess" rel="nofollow">http://www.squidoo.com/SportsBettingSuccess</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer</title>
		<link>http://www.betfirms.com/2009-kentucky-derby-predictions/comment-page-1/#comment-4752</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Sun, 03 May 2009 00:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.betfirms.com/?p=7811#comment-4752</guid>
		<description>Well, no point in considering utilizing your betting service unless you&#039;re better at handicapping baseball and football than you are horse racing.  &quot;Stay away&quot; hahahaha</description>
		<content:encoded><![CDATA[<p>Well, no point in considering utilizing your <a href="http://www.betfirms.com/blog/sia" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.betfirms.com/blog/sia';return true;" onmouseout="self.status=''">betting</a> service unless you&#8217;re better at handicapping baseball and football than you are horse racing.  &#8220;Stay away&#8221; hahahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay</title>
		<link>http://www.betfirms.com/2009-kentucky-derby-predictions/comment-page-1/#comment-4751</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Sat, 02 May 2009 23:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.betfirms.com/?p=7811#comment-4751</guid>
		<description>Steven Janus!
EAT YOUR WORDS BABY!
8.  Mine That Bird: Lowest rated horse in the field by any standards.  Stay away.
Ha Ha Ha</description>
		<content:encoded><![CDATA[<p>Steven Janus!<br />
EAT YOUR WORDS BABY!<br />
8.  Mine That Bird: Lowest rated horse in the field by any standards.  Stay away.<br />
Ha Ha Ha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Matulewicz</title>
		<link>http://www.betfirms.com/2009-kentucky-derby-predictions/comment-page-1/#comment-4750</link>
		<dc:creator>Jake Matulewicz</dc:creator>
		<pubDate>Sat, 02 May 2009 22:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.betfirms.com/?p=7811#comment-4750</guid>
		<description>Nice call with Mine That Bird.  You&#039;re great at your job.  I hope you get fired.</description>
		<content:encoded><![CDATA[<p>Nice call with Mine That Bird.  You&#8217;re great at your job.  I hope you get fired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.betfirms.com/2009-kentucky-derby-predictions/comment-page-1/#comment-4749</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 02 May 2009 19:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.betfirms.com/?p=7811#comment-4749</guid>
		<description>After watching Dunkirk in the Florida Derby where he tied the track record only to lose to Quality Road by a mere 1 3/4 lengths, well I can only say where was the rest of the field? They were aired!  Dunkirk made a massive move that has a tendency to win the Derby. Hell that was only his 3rd race &amp; I believe that put a whole lot of bottom in him. Watch the race on youtube, Dunkirk ended up 5 wide at the head of the stretch while Quality Road sat in the catbird seat the entire race. With Quality Road out Dunkirk looks like the play to me. Go ahead watch that Florida Derby move, it was MASSIVE, then look where the rest of the field was at the finish.</description>
		<content:encoded><![CDATA[<p>After watching Dunkirk in the Florida Derby where he tied the track record only to lose to Quality Road by a mere 1 3/4 lengths, well I can only say where was the rest of the field? They were aired!  Dunkirk made a massive move that has a tendency to win the Derby. Hell that was only his 3rd race &amp; I believe that put a whole lot of bottom in him. Watch the race on youtube, Dunkirk ended up 5 wide at the head of the stretch while Quality Road sat in the catbird seat the entire race. With Quality Road out Dunkirk looks like the play to me. Go ahead watch that Florida Derby move, it was MASSIVE, then look where the rest of the field was at the finish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marla</title>
		<link>http://www.betfirms.com/2009-kentucky-derby-predictions/comment-page-1/#comment-4745</link>
		<dc:creator>Marla</dc:creator>
		<pubDate>Sat, 02 May 2009 04:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.betfirms.com/?p=7811#comment-4745</guid>
		<description>I don&#039;t trust my own handicapping, so I would probably just go with the consensus pick of other handicappers.  There is an article at Case the Race that lists the picks of 20 Handicappers with their choices for win and best bet.  Maybe I&#039;ll pin all my hopes on an exacta based on that and go with Friesan Fire and Dunkirk.  Here is a link to the article.http://www.casetherace.com/articles/129.html</description>
		<content:encoded><![CDATA[<p>I don&#8217;t trust my own handicapping, so I would probably just go with the consensus pick of other handicappers.  There is an article at Case the Race that lists the picks of 20 Handicappers with their choices for win and best <a href="http://www.betfirms.com/blog/sia" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.betfirms.com/blog/sia';return true;" onmouseout="self.status=''">bet</a>.  Maybe I&#8217;ll pin all my hopes on an exacta based on that and go with Friesan Fire and Dunkirk.  Here is a link to the article.http://www.casetherace.com/articles/129.html</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dano</title>
		<link>http://www.betfirms.com/2009-kentucky-derby-predictions/comment-page-1/#comment-4740</link>
		<dc:creator>Dano</dc:creator>
		<pubDate>Fri, 01 May 2009 22:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.betfirms.com/?p=7811#comment-4740</guid>
		<description>My long shot is Musket Man. I know there is a big question about the distance, but you cannot deny his heart. I think he will give his all to run down any horse. At least I know or think lol, Musket will leave everythng he&#039;s got on the track. Musket Man, Friesan Fire, Papa Clem and Pioneer of The Nile Exacta Box. I thnk Pioneer Of The Nile will win, but Im going big or going home. Betting Musket Man WP for a long shot bet.</description>
		<content:encoded><![CDATA[<p>My long shot is Musket Man. I know there is a big question about the distance, but you cannot deny his heart. I think he will give his all to run down any horse. At least I know or think lol, Musket will leave everythng he&#8217;s got on the track. Musket Man, Friesan Fire, Papa Clem and Pioneer of The Nile Exacta Box. I thnk Pioneer Of The Nile will win, but Im going big or going home. <a href="http://www.betfirms.com/blog/sia" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.betfirms.com/blog/sia';return true;" onmouseout="self.status=''">Betting</a> Musket Man WP for a long shot <a href="http://www.betfirms.com/blog/sia" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.betfirms.com/blog/sia';return true;" onmouseout="self.status=''">bet</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.betfirms.com/2009-kentucky-derby-predictions/comment-page-1/#comment-4736</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 01 May 2009 16:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.betfirms.com/?p=7811#comment-4736</guid>
		<description>Not a big Pioneer of the Nile fan but he&#039;s bred to run a distance. His daddy Empire Maker won the Belmont Stakes, Wood Memorial &amp; Florida Derby respectfully. Star of Goshen’s sire is Lord at War &amp; her dam was sired by Key to the Kingdom, a colt bred like Triple Crown winner Secretariat (Bold Ruler/Princequillo combination) who was a half-brother to champions Key to the Mint (champion 3-year-old colt) and Fort Marcy (co-Horse of the Year)—neither of which had any problem negotiating 10 furlongs or further. Key to the Kingdom’s best runner as a sire was the Breeders’ Cup Turf (G1) winner Great Communicator, who won a running of the 1 3/4-mile San Juan Capistrano (G1) to boot. So I feel your analysis of Pioneer is completely wrong. He&#039;s a solid contender but the synthetic to dirt has me ?????????????</description>
		<content:encoded><![CDATA[<p>Not a big Pioneer of the Nile fan but he&#8217;s bred to run a distance. His daddy Empire Maker won the Belmont Stakes, Wood Memorial &amp; Florida Derby respectfully. Star of Goshen’s sire is Lord at War &amp; her dam was sired by Key to the Kingdom, a colt bred like Triple Crown winner Secretariat (Bold Ruler/Princequillo combination) who was a half-brother to champions Key to the Mint (champion 3-year-old colt) and Fort Marcy (co-Horse of the Year)—neither of which had any problem negotiating 10 furlongs or further. Key to the Kingdom’s best runner as a sire was the Breeders’ Cup Turf (G1) winner Great Communicator, who won a running of the 1 3/4-mile San Juan Capistrano (G1) to boot. So I feel your analysis of Pioneer is completely wrong. He&#8217;s a solid contender but the synthetic to dirt has me ?????????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MurdochSez</title>
		<link>http://www.betfirms.com/2009-kentucky-derby-predictions/comment-page-1/#comment-4731</link>
		<dc:creator>MurdochSez</dc:creator>
		<pubDate>Fri, 01 May 2009 13:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.betfirms.com/?p=7811#comment-4731</guid>
		<description>yeah i agree that i want revenge is likely the fav , i just dont see it being less than 9/2 or so.

NO ALLS PLEASE .... LEAVE THE STUPID WAGERING TO ME !</description>
		<content:encoded><![CDATA[<p>yeah i agree that i want revenge is likely the fav , i just dont see it being less than 9/2 or so.</p>
<p>NO ALLS PLEASE &#8230;. LEAVE THE STUPID WAGERING TO ME !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Janus</title>
		<link>http://www.betfirms.com/2009-kentucky-derby-predictions/comment-page-1/#comment-4729</link>
		<dc:creator>Steve Janus</dc:creator>
		<pubDate>Fri, 01 May 2009 12:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.betfirms.com/?p=7811#comment-4729</guid>
		<description>Murdoch-

I hope you are right, I&#039;ve just been hearing a lot of hype around I Want Revenge, more so that the other favorites, but you are probably correct.  Are you saying I should bite the bullet and bet the Superfecta All-All-All-All? :)

Steve</description>
		<content:encoded><![CDATA[<p>Murdoch-</p>
<p>I hope you are right, I&#8217;ve just been hearing a lot of hype around I Want Revenge, more so that the other favorites, but you are probably correct.  Are you saying I should bite the bullet and bet the Superfecta All-All-All-All? <img src='http://www.betfirms.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Steve</p>
]]></content:encoded>
	</item>
</channel>
</rss>
