2011 Arizona Cardinals Schedule
Tweet
Written by Jack Jones - Google +
The Arizona Cardinals are coming off a 5-11 season with a last place finish in the NFC West division. They clearly missed Kurt Warner after he decided to retire following the 2009-10 campaign and were never able to replace him. Arizona started the season by winning three of their first five games, but would go on to lose seven in a row after that which clearly took them out of playoff contention.
The Cardinals traded away Matt Leinart at the beginning of the season and signed Derek Anderson. The experiment did not work as Anderson struggled all season, forcing Arizona to try both John Skelton and Max Hall at quarterback. Nothing worked and now Arizona will be looking to add a veteran signal-caller in free agency this offseason. Provided they can find one like Kevin Kolb or Marc Bulger, the Cardinals are in good shape after a solid 2011 NFL Draft class which included Patrick Peterson.
Let’s take a look at their 2011-12 schedule to see approximately how many games you can expect them to win this season. The Cardinals will have six division games as they do every season and will have to do much better within the NFC West than they did a year ago. After winning their opener 17-13 in St. Louis, they would drop their next five division games and finish 1-5.
Arizona is set to play four games against the NFC East division this season. There are three very good teams in that division in the Philadelphia Eagles, New York Giants and Dallas Cowboys. They play both the Giants and Cowboys at home, but won’t be favored in either of those contests. Arizona will also be an underdog on the road against the Eagles and Washington Redskins.
The Cardinals will also play the entire AFC North division this season. A road game against the Baltimore Ravens and a home meeting with the Pittsburgh Steelers are almost sure losses. There is a good chance they will be favored at home against the Cleveland Browns, and while they’ll likely be an underdog at Cincinnati they should have a shot to beat the Bengals.
That leaves two games against the fourth place teams in the NFC South and the NFC North divisions. Arizona kicks off the season with a very winnable Week 1 game as they host the Carolina Panthers. With the quarterback situation in Minnesota, they won’t be too big of a road underdog against the Vikings in Week 5. For the most part, their schedule as a whole is not too difficult. The Cardinals should have a chance to improve upon their 5-11 record this season.
| 2011 Preseason Schedule | |||
| Week | Date | Opponent | Time (ET) |
| 1 | Thursday, August 11 | @ Oakland Raiders | TBD |
| 2 | Friday, August 19 | @ Green Bay Packers | 8:00 PM |
| 3 | Saturday, August 27 | San Diego Chargers | 10:00 PM |
| 4 | Thursday, September 1 | Denver Broncos | 9:00 PM |
| 2011 Regular Season Schedule | |||
| Week | Date | Opponent | Time (ET) |
| 1 | Sunday, September 11 | Carolina Panters | 4:15 PM |
| 2 | Sunday, Septermber 18 | @ Washington Redskins | 1:00 PM |
| 3 | Sunday, September 25 | @ Seattle Seahawks | 4:15 PM |
| 4 | Sunday, October 2 | New York Giants | 4:05 PM |
| 5 | Sunday, October 9 | @ Minnesota Vikings | 1:00 PM |
| 6 | BYE WEEK | ||
| 7 | Sunday, October 23 | Pittsburgh Steelers | 4:05 PM |
| 8 | Sunday, October 30 | @ Baltimore Ravens | 1:00 PM |
| 9 | Sunday, November 6 | St. Louis Rams | 4:15 PM |
| 10 | Sunday, November 13 | @ Philadelphia Eagles | 1:00 PM |
| 11 | Sunday, November 20 | @ San Francisco 49ers | 4:05 PM |
| 12 | Sunday, November 27 | @ St. Louis Rams | 1:00 PM |
| 13 | Sunday, December 4 | Dallas Cowboys | 4:15 PM |
| 14 | Sunday, December 11 | San Francisco 49ers | 4:05 PM |
| 15 | Sunday, Decmeber 18 | Cleveland Browns | 4:15 PM |
| 16 | Saturday, December 24 | @ Cincinnati Bengals | 1:00 PM |
| 17 | Sunday, January 1 | Seattle Seahawks | 4:15 PM |
More NFL Team Schedules
| AFC | |||
| AFC West | AFC North | AFC South | AFC East |
| Kansas City Chiefs | Pittsburgh Steelers | Indianapolis Colts | New England Patriots |
| San Diego Chargers | Baltimore Ravens | Jacksonville Jaguars | New York Jets |
| Oakland Raiders | Cleveland Browns | Houston Texans | Miami Dolphins |
| Denver Broncos | Cincinnati Bengals | Tennessee Titans | Buffalo Bills |
| NFC | |||
| NFC West | NFC North | NFC South | NFC East |
| Seattle Seahawks | Chicago Bears | Atlanta Falcons | Philadelphia Eagles |
| St. Louis Rams | Green Bay Packers | New Orleans Saints | New York Giants |
| San Francisco 49ers | Detroit Lions | Tampa Bay Buccaneers | Dallas Cowboys |
| Arizona Cardinals Schedule | Minnesota Vikings | Carolina Panthers | Washington Redskins |
Got something to say?




