Belmont Stakes Winners
Written by Jack Jones - Google +
Below you’ll find a list of every winning horse, jockey, trainer, and owner for the Belmont Stakes since it’s inaugural year of 1867. We’ve also included the post positions (PP) winning times and the odds at post for every horse where the information was available.
The Stakes is held at Belmont Park in Elmont, New York and is a 1.5 mile race open to three year old Thoroughbreds. It is the third and final leg of horse racing’s US Triple Crown, held three weeks after the Preakness Stakes and five weeks after the Kentucky Derby.
The Belmont Stakes is nicknamed both “The Test of Champions” and the “Run for the Carnations”, the latter because the winning horse is traditionally blanketed with white carnations. It is also the oldest of the Triple Crown races.
| Triple Crown Winner |
| Year | Winner | PP | Jockey | Trainer | Owner | Time | Odds |
| 2010 | Drosselmeyer | 7 | M. Smith | W. Mott | WinStar Farm LLC | 2:31.57 | 13.00 |
| 2009 | Summer Bird | 4 | K. Desormeaux | T. Ice | K.K. Jayaraman and D. Vilasini | 2:27.54 | 11.90 |
| 2008 | Da’ Tara | 5 | A. Garcia | N. Zito | Robert V. LaPenta | 2:29.65 | 38.50 |
| 2007 | Rags to Riches | 7 | J. Velazquez | T. Pletcher | Tabor and Smith | 2:28.74 | 4.30 |
| 2006 | Jazil | 8 | F. Jara | K. McLaughlin | Shadwell Stable | 2:27.86 | 6.20 |
| 2005 | Afleet Alex | 9 | J. Rose | T. Ritchey | Cash is King Stable | 2:28.75 | 1.15 |
| 2004 | Birdstone | 4 | E. Prado | N. Zito | Mary Lou Whitney | 2:27.50 | 36.00 |
| 2003 | Empire Maker | 11 | J. Bailey | R. Frankel | Juddemonte Farm | 2:28.26 | 2.00 |
| 2002 | Sarava | 11 | E. Prado | K. McPeek | New Phoenix Stable & S. Roy | 2:29.71 | 70.25 |
| 2001 | Point Given | 9 | G. Stevens | B. Baffert | Thoroughbred Corp. | 2:26.56 | 1.35 |
| 2000 | Commendable | 3 | P. Day | D.W. Lukas | B. & B. Lewis | 2:31.19 | 18.80 |
| 1999 | Lemon Drop Kid | 6 | J. Santos | S. Schulhofer | J.G. Vance | 2:27.88 | 29.75 |
| 1998 | Victory Gallop | 9 | G. Stevens | W. E. Walden | Prestonwood Farm | 2:29.16 | 4.50 |
| 1997 | Touch Gold | 1 | C. McCarron | D. Hofmans | Stonerside Stable & F. Stronach | 2:28.82 | 2.65 |
| 1996 | Editor’s Note | 7 | R. Douglas | D.W. Lukas | Overbrook Farm | 2:28.96 | 5.80 |
| 1995 | Thunder Gulch | 10 | G. Stevens | D.W. Lukas | M. Tabor | 2:32.02 | 1.50 |
| 1994 | Tabasco Cat | 2 | P. Day | D.W. Lukas | Overbrook Farm & D.P. Reynolds | 2:26.82 | 3.40 |
| 1993 | Colonial Affair | 4 | J. Krone | F.S. Schulhofer | Centennial Farms | 2:29.97 | 13.90 |
| 1992 | A.P. Indy | 1 | E. Delahoussaye | N. Drysdale | T. Tomonori | 2:26.13 | 1.10 |
| 1991 | Hansel | 5 | J.D. Bailey | F. Brothers | Lazy Lane Farms | 2:28.10 | 4.10 |
| 1990 | Go And Go | 2 | M.J. Kinane | W. Dermot | Moyglare Stud Farm | 2:27 1/5 | 7.50 |
| 1989 | Easy Goer | 7 | P. Day | C. McGaughey III | O. Phipps | 2:26 | 1.60 |
| 1988 | Risen Star | 5 | E. Delahoussaye | L. Roussel III | Roussel & Lamark Stable | 2:26 2/5 | 2.10 |
| 1987 | Bet Twice | 4 | C. Perret | W.A. Croll Jr. | Cisley Stable & B.P. Levy | 2:28 1/5 | 8.00 |
| 1986 | Danzig Connection | 8 | C.J. McCarron | W. Stephens | H. DeKwiatkowski | 2:29 4/5 | 8.00 |
| 1985 | Creme Fraiche | 8 | E. Maple | W. Stephens | Brushwood Stable | 2:27 | 2.50 |
| 1984 | Swale | 6 | L. Pincay Jr. | W. Stephens | Claiborne Farm | 2:27 1/5 | 1.50 |
| 1983 | Caveat | 7 | L. Pincay Jr. | W. Stephens | A. Belmont | 2:27 4/5 | 2.60 |
| 1982 | Conquistador Cielo | 11 | L. Pincay Jr. | W. Stephens | H. DeKwiatkowski | 2:28 1/5 | 4.10 |
| 1981 | Summing | 5 | G. Martens | L. Barrera | C.T. Wilson Jr. | 2:29 | 7.90 |
| 1980 | Temperence Hill | 3 | E. Maple | J. Cantey | Loblolly Stable | 2:29 4/5 | 53.40 |
| 1979 | Coastal | 7 | R. Hernandez | D. Whiteley | W.H. Perry | 2:28 3/5 | 4.40 |
| 1978 | Affirmed | 3 | S. Cauthen | L. Barrera | Harborview Farm | 2:26 4/5 | 0.60 |
| 1977 | Seattle Slew | 5 | J. Cruguet | W. Turner | K.L. Taylor | 2:29 3/5 | 0.40 |
| 1976 | Bold Forbes | 8 | A. Cordero Jr. | L. Barrera | E.R. Tizol | 2:29 | 0.90 |
| 1975 | Avatar | 5 | W. Shoemaker | A.T. Doyle | A.A. Seeligson Jr. | 2:28 1/5 | 13.20 |
| 1974 | Little Current | 2 | M.A. Rivera | T.L. Rondinello | Darby Dan Farm | 2:29 1/5 | 1.50 |
| 1973 | Secretariat | 1 | R. Turcotte | L. Laurin | Meadow Stable | 2:24 | 0.10 |
| 1972 | Riva Ridge | 1 | R. Turcotte | L. Laurin | Meadow Stable | 2:28 | 1.60 |
| 1971 | Pass Catcher | 3 | W. Blum | E. Yowell | October House Farm | 2:30 2/5 | 34.50 |
| 1970 | High Echelon | 5 | J.L. Rotz | J.W. Jacobs | E.D. Jacobs | 2:34 | 4.50 |
| 1969 | Arts and Letters | 1 | B. Baeza | E. Burch | Rokeby Stable | 2:28 4/5 | 1.70 |
| 1968 | Stage Door Johnny | 7 | H. Gustines | J.M. Gaver | Greentree Stable | 2:27 1/5 | 4.40 |
| 1967 | Damascus | 1 | W. Shoemaker | F. Whiteley | E.W. Bancroft | 2:28 4/5 | 0.80 |
| 1966 | Amberoid | 5 | W. Boland | L. Laurin | R.N. Webster | 2:29 3/5 | 5.50 |
| 1965 | Hail to All | 6 | J. Sellers | E. Yowell | B. Cohen | 2:28 2/5 | 2.65 |
| 1964 | Quadrangle | 5 | M. Ycaza | E. Burch | Rokeby Stable | 2:28 2/5 | 6.55 |
| 1963 | Chateaugay | 5 | B. Baeza | J.P. Conway | Darby Dan Farm | 2:30 1/5 | 4.50 |
| 1962 | Jaipur | 4 | W. Shoemaker | F. Mulholland | G.D. Widener | 2:28 4/5 | 2.85 |
| 1961 | Sherluck | 7 | B. Baeza | H. Young | J. Sher | 2:29 1/5 | 65.05 |
| 1960 | Celtic Ash | 6 | W. Hartack | T.J. Barry | Green Dunes Farm | 2:29 3/5 | 8.40 |
| 1959 | Sword Dancer | 8 | W. Shoemaker | J.E. Burch | Brookmeade Stable | 2:28 2/5 | 1.65 |
| 1958 | Cavan | 8 | P. Anderson | T.J. Barry | J.E. O’Connell | 2:30 1/5 | 4.90 |
| 1957 | Gallant Man | 4 | W. Shoemaker | J.A. Nerud | R. Lowe | 2:26 3/5 | 0.95 |
| 1956 | Needles | 3 | D. Erb | H.L. Fontaine | D & H Stable | 2:29 4/5 | 0.65 |
| 1955 | Nashua | 5 | E. Arcaro | J. Fitzsimmons | Belair Stud | 2:29 | 0.15 |
| 1954 | High Gun | 5 | E. Guerin | M. Hirsch | King Ranch | 2:30 4/5 | 3.45 |
| 1953 | Native Dancer | 5 | E. Guerin | W.C. Winfrey | A.G. Vanderbilt | 2:28 3/5 | 0.45 |
| 1952 | One Count | 3 | E. Arcaro | O. White | W.M. Jeffords | 2:30 1/5 | 12.80 |
| 1951 | Counterpoint | 2 | D. Gorman | S.E. Veitch | C.V. Whitney | 2:29 | 5.15 |
| 1950 | Middleground | 6 | W. Boland | M. Hirsch | King Ranch | 2:28 3/5 | 2.70 |
| 1949 | Capot | 7 | T. Atkinson | J.M. Gaver | Greentree Stable | 2:30 1/5 | 5.60 |
| 1948 | Citation | 1 | E. Arcaro | H.A. Jones | Calumet Farm | 2:28 1/5 | 0.20 |
| 1947 | Phalanx | 7 | R. Donoso | S.E. Veitch | C.V. Whitney | 2:29 2/5 | 2.30 |
| 1946 | Assault | 1 | W. Mehrtens | M. Hirsch | King Ranch | 2:30 4/5 | 1.40 |
| 1945 | Pavot | 7 | E. Arcaro | O. White | W.M. Jeffords | 2:30 1/5 | 2.10 |
| 1944 | Bounding Home | 6 | G.L. Smith | M. Brady | W. Zeigler Jr. | 2:32 1/5 | 16.35 |
| 1943 | Count Fleet | 2 | J. Longden | G.D. Cameron | J. Hertz | 2:28 1/5 | 0.05 |
| 1942 | Shut Out | 4 | E. Arcaro | J.M. Gaver | Greentree Stable | 2:29 1/5 | 3.50 |
| 1941 | Whirlaway | 3 | E. Arcaro | B.A. Jones | Calumet Farm | 2:31 | 0.25 |
| 1940 | Bimelech | 1 | F.A. Smith | W. Hurley | E.R. Bradley | 2:29 3/5 | 1.35 |
| 1939 | Johnstown | 1 | J. Stout | J. Fitzsimmons | Belair Stud | 2:29 3/5 | 0.13 |
| 1938 | Pasteurized | 5 | J. Stout | G.M. Odom | W.P. Stewart | 2:29 2/5 | 6.00 |
| 1937 | War Admiral | 7 | C. Kurtsinger | G. Conway | Glen Riddle Farm | 2:28 3/5 | 0.80 |
| 1936 | Granville | 9 | J. Stout | J. Fitzsimmons | Belair Stud | 2:30 | 1.60 |
| 1935 | Omaha | 3 | W. Saunders | J. Fitzsimmons | Belair Stud | 2:30 3/5 | 0.80 |
| 1934 | Peace Chance | 3 | W. Wright | P. Coyne | J.E. Widener | 2:29 1/5 | 2.50 |
| 1933 | Hurryoff | 7 | M. Garner | H. McDaniel | J.E. Widener | 2:32 3/5 | 10.00 |
| 1932 | Faireno | 3 | T. Malley | J. Fitzsimmons | Belair Stud | 2:32 4/5 | 4.00 |
| 1931 | Twenty Grand | 1 | C. Kurtsinger | J. Rowe Jr. | Greentree Stable | 2:29 3/5 | 0.90 |
| 1930 | Gallant Fox | 1 | E. Sande | J. Fitzsimmons | Belair Stud | 2:31 3/5 | 1.60 |
| 1929 | Blue Larkspur | 4 | M. Garner | C. Hastings | E.R. Bradley | 2:32 4/5 | 1.20 |
| 1928 | Vito | 4 | C. Kummer | M. Hirsch | A.H. Cosden | 2:33 1/5 | 8.00 |
| 1927 | Chance Shot | 1 | E. Sande | P. Coyne | J.E. Widener | 2:32 2/5 | 0.25 |
| 1926 | Crusader | 2 | A. Johnson | G. Conway | Glen Riddle Farm | 2:32 1/5 | 1.00 |
| 1925 | American Flag | 1 | A. Johnson | G.R. Tompkins | Glen Riddle Farm | 2:16 4/5 | 0.60 |
| 1924 | Mad Play | 1 | E. Sande | S.C. Hildreth | Ranco’s St | 2:18 4/5 | 1.60 |
| 1923 | Zev | 2 | E. Sande | S.C. Hildreth | Ranco’s St | 2:19 | 0.60 |
| 1922 | Pillory | 1 | C.H. Miller | T.J. Healey | R.T. Wilson | 2:18 4/5 | 6.00 |
| 1921 | Grey Lag | 3 | E. Sande | S.C. Hildreth | Ranco’s St | 2:16 4/5 | 1.40 |
| 1920 | Man O’ War | 1 | C. Kummer | L. Feustel | Glen Riddle Farm | 2:14 1/5 | 0.05 |
| 1919 | Sir Barton | 1 | J. Loftus | Madden & Gooch | J. Ross | 2:17 2/5 | 0.40 |
| 1918 | Johren | 1 | F. Robinson | A. Simons | H.P. Whitney | 2:20 2/5 | 1.60 |
| 1917 | Hourless | 1 | J. Butwell | S.C. Hildreth | A. Belmont | 2:17 4/5 | 0.22 |
| 1916 | Friar Rock | 1 | E. Haynes | S.C. Hildreth | A. Belmont | 2:22 | 2.00 |
| 1915 | The Finn | 2 | G. Byrne | E.W. Heffner | H.C. Hallbrook | 2:18 2/5 | 1.20 |
| 1914 | Luke McLuke | 3 | M. Buxton | J.F. Schorr | J.W. Schorr | 2:20 | 1.60 |
| 1913 | Prince Eugene | 3 | Troxler | J. Rowe | H.P. Whitney | 2:18 | 3.00 |
| 1910 | Sweep | 1 | Butwell | J.Rowe | J.R. Keene | 2:22 | 0.13 |
| 1909 | Joe Madden | 2 | E. Dugan | S.C. Hildreth | S.C. Hildreth | 2:21 3/5 | 2.50 |
| 1908 | Colin | 2 | Notter | J. Rowe | J.R. Keene | unknown | 0.50 |
| 1907 | Peter Pan | 2 | G. Mountain | J. Rowe | J.R. Keene | unknown | 0.70 |
| 1906 | Burgomaster | 6 | Lyne | J.W. Rogers | H.P. Whitney | 2:20 | 0.40 |
| 1905 | Tanya | 4 | E. Hildebrand | J.W. Rogers | H.P. Whitney | 2:08 | 3.00 |
| 1904 | Delhi | 6 | Odom | J. Rowe | J.R. Keene | 2:06 3/5 | 1.60 |
| 1903 | Africander | 2 | Bullman | R. Miller | Hampton Stable | 2:21 3/4 | 0.80 |
| 1902 | Masterman | 1 | Bullman | J.J. Hyland | A. Belmont | 2:22 3/5 | 3.00 |
| 1901 | Commando | 3 | Spencer | J. Rowe | J.R. & F.P. Keene | 2:21 | 1.00 |
| 1900 | Ildrim | 5 | N. Turner | H.E. Leigh | H.E. Leigh | 2:21 1/4 | 4.00 |
| 1899 | Jean Beraud | 3 | R. Clawson | S.C. Hildreth | S. Paget | 2:23 | 0.50 |
| 1898 | Bowling Brook | 2 | F. Littlefield | R.W. Walden | A.H. & D.H. Morris | 2:32 | 3.00 |
| 1897 | Scottish Chieftain | n/a | J. Scherrer | M. Byrnes | M. Daly | 2:23 1/4 | 1.80 |
| 1896 | Hastings | n/a | H. Griffin | J.J. Hyland | A. Belmont | 2:24 1/2 | n/a |
| 1895 | Belmar | n/a | F. Taral | E. Feakes | Preakness Stable | 2:11 1/2 | 5.00 |
| 1894 | Henry of Navarre | n/a | W. Simms | B. McClelland | B. McClelland | 1:56 1/2 | n/a |
| 1893 | Commanche | n/a | W. Simms | G. Hannon | Empire Stable | 1:53 1/4 | n/a |
| 1892 | Patron | n/a | W. Hayward | L. Stuart | L. Stuart | 2:12 | n/a |
| 1891 | Foxford | n/a | E. Garrison | M. Donavan | C.E. Rand | 2:08 3/4 | 8.00 |
| 1890 | Burlington | n/a | Barnes | A. Cooper | Hough Brothers | 2:07 3/4 | 7.00 |
| 1889 | Eric | n/a | W. Hayward | J. Huggins | A.J. Cassatt | 2:47 1/4 | 1.40 |
| 1888 | Sir Dixon | n/a | J. McLaughlin | F. McCabe | Dywer Brothers | 2:40 1/4 | 0.36 |
| 1887 | Hanover | n/a | J. McLaughlin | F. McCabe | Dwyer Brothers | 2:43 1/2 | 0.05 |
| 1886 | Inspector B. | n/a | J. McLaughlin | F. McCabe | Dwyer Brothers | 2:41 | 1.00 |
| 1885 | Tyrant | n/a | P. Duffy | W. Claypool | R.A. Haggin | 2:43 | 0.60 |
| 1884 | Panique | n/a | J. McLaughlin | J. Rowe | Dwyer Brothers | 2:42 | 1.10 |
| 1883 | George Kinney | n/a | J. McLaughlin | J. Rowe | Dwyer Brothers | 2:42 1/2 | 0.08 |
| 1882 | Forester | n/a | J. McLaughlin | L. Stuart | Appleby & Johnson | 2:43 | 0.20 |
| 1881 | Saunterer | n/a | T. Costello | R.W. Walden | G. Lorillard | 2:47 | 2.50 |
| 1880 | Grenada | n/a | W. Hughes | R.W. Walden | G. Lorillard | 2:47 | 0.50 |
| 1879 | Spendthrift | n/a | G. Evans | T. Puryear | J.R. Keene | 2:42 3/4 | 1.00 |
| 1878 | Duke of Magenta | n/a | W. Hughes | R.W. Walden | G. Lorillard | 2:43 1/2 | 0.70 |
| 1877 | Cloverbrook | n/a | C. Holloway | Jeter Walden | E.A. Clabaugh | 2:46 | 5.00 |
| 1876 | Algerine | n/a | W. Donahue | T.W. Doswell | Maj. Doswell | 2:40 1/2 | n/a |
| 1875 | Calvin | n/a | R. Swim | A. Williams | P. McGrath | 2:42 1/4 | n/a |
| 1874 | Saxon | n/a | G. Barbee | W. Prior | P. Lorillard | 2:39 1/2 | n/a |
| 1873 | Springbok | n/a | J. Roe | D. McDaniel | D. McDaniel | 3:01 3/4 | n/a |
| 1872 | Joe Daniels | n/a | J. Roe | D. McDaniel | D. McDaniel | 2:58 1/4 | n/a |
| 1871 | Harry Bassett | n/a | W. Miller | D. McDaniel | D. McDaniel | 2:56 | n/a |
| 1870 | Kingfisher | n/a | Dick | R. Colston | D. Swigert | 2:59 1/2 | n/a |
| 1869 | Fenian | n/a | C. Miller | J. Pincus | A. Belmont | 3:04 1/4 | n/a |
| 1868 | General Duke | n/a | R. Swim | A. Thompson | McConnell & Harness | 3:02 | n/a |
| 1867 | Ruthless | n/a | J. Gilpatrick | A.J. Minor | F. Morris | 3:05 | n/a |
Got something to say?



