Big Ten Football Predictions Database
TweetWritten by Jack Jones
Below you will find our chart of several different predictions on the Big Ten Conference for the 2011 college football season from sources throughout the Internet. We’ve split the predictions into the Legends and Leaders divisions so you can see who each site is predicting to finish where.
If you simply want your site and predictions listed here, contact me at admin@betfirms.com so we can get you added.
-t# Indicates which place a site has that team finishing tied for.
| Big Ten Legends Division | ||||||
| Site/Finish |
1st
|
2nd
|
3rd
|
4th
|
5th
|
6th
|
| Betfirms | Northwestern | Nebraska | Iowa | Michigan State | Michigan | Minnesota |
| Locksmith Sports | Nebraska | Northwestern | Iowa | Michigan State | Michigan | Minnesota |
| Vegas Top Cappers | Nebraska | Michigan State | Northwestern | Iowa | Michigan | Minnesota |
| Examiner | Nebraska | Michigan State | Iowa | Michigan | Northwestern | Minnesota |
| No 2-Minute Warning | Nebraska | Michigan State | Iowa | Michigan | Northwestern | Minnesota |
| TSN | Nebraska | Northwestern | Michigan State | Iowa | Michigan | Minnesota |
| Lindy | Nebraska | Michigan State | Michigan | Iowa | Northwestern | Minnesota |
| Athlon | Nebraska | Michigan State | Iowa | Michigan | Northwestern | Minnesota |
| Football Phds | Nebraska-t1 | Michigan State-t1 | Iowa-t3 | Michigan-t3 | Northwestern | Minnesota |
| USA Today | Michigan State | Nebraska | Iowa | Michigan | Northwestern | Minnesota |
| Rogers Poll | Nebraska | Iowa | Michigan State | Michigan | Northwestern | Minnesota |
| Phil Steele | Nebraska-t1 | Michigan State-t1 | Iowa | Michigan-t4 | Northwestern-t4 | Minnesota |
| Big Ten Leaders Division | ||||||
| Site/Finish |
1st
|
2nd
|
3rd
|
4th
|
5th
|
6th
|
| Betfirms | Wisconsin | Penn State | Ohio State | Illinois | Purdue | Indiana |
| Locksmith Sports | Wisconsin | Ohio State | Penn State | Illinois | Purdue | Indiana |
| Vegas Top Cappers | Ohio State | Wisconsin | Penn State | Illinois | Purdue | Indiana |
| Bettors World | Ohio State | Wisconsin | Penn State | Illinois | Purdue | Indiana |
| Examiner | Wisconsin | Ohio State | Penn State | Illinois | Purdue | Indiana |
| No 2-Minute Warning | Wisconsin | Ohio State | Penn State | Illinois | Purdue | Indiana |
| TSN | Ohio State | Penn State | Wisconsin | Purdue | Illinois | Indiana |
| Lindy | Ohio State | Wisconsin | Penn State | Purdue | Illinois | Indiana |
| Athlon | Ohio State | Wisconsin | Penn State | Illinois | Purdue | Indiana |
| Football Phds | Wisconsin | Penn State | Illinois | Ohio State | Purdue | Indiana |
| USA Today | Wisconsin | Ohio State | Penn State | Illinois | Purdue | Indiana |
| Rogers Poll | Wisconsin | Ohio State-t1 | Illinois-t1 | Penn State | Purdue | Indiana |
| Phil Steele | Ohio State-t1 | Wisconsin-t1 | Penn State-t1 | Illinois | Purdue | Indiana |
| More College Football Conference Databases | ||
| List of Big 12 Football Predictions | List of Big Ten Football Predictions | List of SEC Football Predictions |
| List of ACC Football Predictions | List of Pac-12 Football Predictions | List of Big East Football Predictions |
| Most Recent Betfirms Conference Predictions | ||
| Big Ten Football Predictions | ||
Comments
Got something to say?



