College Basketball Odds
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Last update | 16:55 | 16:50 | 16:51 | 16:51 | 16:52 | ||||
| 11/20 18:30 | 521 522 | Toledo Michigan State | +29-110 -29-110 138 ov-110 | +29½-110 -29½-110 138 ov-110 | +29½-105 -29½-105 | ||||
| 11/20 18:30 | 523 524 | San Francisco Arizona State | +15½-110 -15½-110 | +15½-110 -15½-110 | +15½-105 -15½-105 | ||||
| 11/20 19:00 | 525 526 | Colorado State Indiana State | +8-110 -8-110 | +8-110 -8-110 | +8-105 -8-105 | ||||
| 11/20 19:00 | 527 528 | Troy Florida | +16½-110 -16½-110 | +16½-110 -16½-110 | +16½-105 -16½-105 | ||||
| 11/20 19:00 | 529 530 | Seton Hall Cornell | +3-110 -3-110 | +3-110 -3-110 | +3-105 -3-105 | +3-110 -3-110 | |||
| 11/20 19:00 | 531 532 | Brown St Johns | +16-110 -16-110 | +16-110 -16-110 | +16-105 -16-105 | ||||
| 11/20 19:30 | 533 534 | Drexel Rutgers | +6-110 -6-110 | +6-110 -6-110 | +6-105 -6-105 | ||||
| 11/20 20:00 | 535 536 | Providence Alabama | +6-110 -6-110 | +5-110 -5-110 | +6-105 -6-105 | ||||
| 11/20 21:00 | 537 538 | Bowling Green Iowa | +10½-110 -10½-110 | +10½-110 -10½-110 | +10½-105 -10½-105 | ||||
| 11/20 23:30 | 539 540 | Vanderbilt Saint Marys Ca | +5-110 -5-110 | +5-110 -5-110 | +4½-105 -4½-105 | +5-110 -5-110 | |||
| 11/20 23:00 | 541 542 | San Jose State Washington U | +21-110 -21-110 | +21-110 -21-110 | +21½-105 -21½-105 | +21-110 -21-110 | |||
| 11/20 15:30 | 549 550 | NC State Akron | 47 27 | ||||||
| 11/20 18:00 | 551 552 | Central Florida Auburn | +4½-110 -4½-110 | +4½-110 -4½-110 | +4½-105 -4½-105 | ||||
| 11/20 20:15 | 553 554 | Austin Peay Iupui | +4½-110 -4½-110 | +4½-110 -4½-110 | +4½-105 -4½-105 | ||||
| 11/20 15:40 | 557 558 | Dayton Villanova | 29 37 | ||||||
| 11/20 18:00 | 559 560 | Indiana U Boston U | -3-110 +3-110 | -3-110 +3-110 | -3-105 +3-105 | ||||
| 11/20 20:30 | 561 562 | Mississippi Kansas State | -1-110 +1-110 155½ ov-110 | -1-110 +1-110 | -1-105 +1-105 | ||||
| 11/20 15:10 | 565 566 | Miami Florida NC Wilmington | 47 41 | ||||||
| 11/20 19:00 | 567 568 | Lasalle Davidson | -2-110 +2-110 | -2-110 +2-110 | -2-110 +2-110 | ||||
| 11/20 21:30 | 569 570 | South Carolina South Florida | -5-110 +5-110 | -5-110 +5-110 | |||||
| 11/20 15:30 | 573 574 | East Carolina Tennessee | 41 66 | ||||||
| 11/20 18:00 | 575 576 | St Josephs Boston College | +8½-110 -8½-110 | +8½-110 -8½-110 | +8½-105 -8½-105 | +8½-110 -8½-110 | |||
| 11/20 20:30 | 577 578 | South Dakota St Purdue | +20½-110 -20½-110 | +20½-110 -20½-110 | +20½-105 -20½-105 | ||||
| 11/20 16:00 | 579 580 | James Madison Murray State | 17 36 | ||||||
| 11/20 19:00 | 581 582 | Nc Central Florida Intl | +15-110 -15-110 | +15-110 -15-110 | +15-105 -15-105 | +15-110 -15-110 | |||
| 11/20 17:00 | 583 584 | Detroit U Robert Morris | -2½-110 +2½-110 | -2½-110 +2½-110 | -2½-105 +2½-105 | ||||
| 11/20 19:30 | 585 586 | Alcorn State Albany Ny | +19-110 -19-110 | +19-110 -19-110 | +19-105 -19-105 | +19-110 -19-110 | |||
| 11/20 17:00 | 587 588 | California Ohio St | +3½-110 -3½-110 147 ov-110 | +3½-110 -3½-110 146½ ov-110 | +3½-105 -3½-105 148½ ov-110 | +3½-110 -3½-110 146½ ov-110 | |||
| 11/20 19:20 | 589 590 | Syracuse North Carolina | +1-110 -1-110 161 ov-110 | +1-110 -1-110 | +1-105 -1-105 | ||||
| 11/20 18:30 | 591 592 | Eastern Michiga The Citadel | -4½-110 +4½-110 | -4½-110 +4½-110 | -4½-105 +4½-105 | ||||
| 11/20 21:00 | 593 594 | Md Eastern Shor Missouri St | +22-110 -22-110 | +22-110 -22-110 | +22-105 -22-105 | ||||
| 11/20 19:30 | 595 596 | Texas Southern Northern Colora | +11-110 -11-110 | +11-110 -11-110 | +11-105 -11-105 | ||||
| 11/20 20:00 | 599 600 | Louisiana Tech Miami Ohio | +1½-110 -1½-110 | +2-110 -2-110 | +1½-105 -1½-105 | ||||
| 11/20 22:15 | 601 602 | Nicholls State New Mexico | +20-110 -20-110 | +20-110 -20-110 | +20-105 -20-105 | ||||
| 11/20 19:00 | 603 604 | Clemson Nc Greensboro | -19½-110 +19½-110 | -19½-110 +19½-110 | -19½-105 +19½-105 | ||||
| 11/20 20:00 | 605 606 | Samford Texas A&m | +14½-110 -14½-110 | +14½-110 -14½-110 | +14½-105 -14½-105 | ||||
| 11/20 20:00 | 607 608 | Tennessee Tech Memphis U | +25½-110 -25½-110 | +25½-110 -25½-110 | +25½-105 -25½-105 | ||||
| 11/20 20:00 | 609 610 | Appalachian St Arkansas | +7½-110 -7½-110 | +7½-110 -7½-110 | +7½-105 -7½-105 | ||||
| 11/20 20:00 | 611 612 | Tennessee State No Illinois | +8-110 -8-110 | +7½-110 -7½-110 | +7½-110 -7½-110 | ||||
| 11/21 00:00 | 543 544 | Byu Hawaii | -10-110 +10-110 | -10-110 +10-110 | -9½-105 +9½-105 | -9½-110 +9½-110 | |||
These are free college basketball lines and a service that we provide to all of our readers and visitors. You can just click through if you find a spread that you like and you will be taken to that sportsbook where you can login and place your wager. We will have every single game listed below from the opening tip off all the way through March Madness, the Final Four, and the national championship game. The best part is that this feed makes it easy for you to find the best odds on any game you wish to wager on. All you have to do is scroll to the game you want to look at and then look across at which book has the best line, click through and get your action in!
It's important to make sure that you get the best NCAA basketball odds on any game you bet for one simple reason, extra half points or full points can mean the difference between winning and losing a game. If you only turn five losers into winners over the course of a year, think about how much more that would mean to your bankroll. If you bet $100 per game then it's the different between losing $550 and winning $500, that's $1050 difference you would have! It doesn't take much common sense to realize how important saving those extra points can be over the course of a year.
NCAA Basketball Lines
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Last update | 16:55 | 16:50 | 16:51 | 16:51 | 16:52 | ||||
| 11/20 18:30 | 523 524 | San Francisco Arizona State | +900 -1600 | ||||||
| 11/20 19:00 | 525 526 | Colorado State Indiana State | +290 -350 | +300 -370 | +300 -360 | ||||
| 11/20 19:00 | 527 528 | Troy Florida | +1100 -2000 | ||||||
| 11/20 19:00 | 529 530 | Seton Hall Cornell | +135 -155 | +130 -150 | +140 -160 | +130 -150 | |||
| 11/20 19:00 | 531 532 | Brown St Johns | +1000 -1800 | ||||||
| 11/20 19:30 | 533 534 | Drexel Rutgers | +220 -260 | +220 -260 | +220 -260 | ||||
| 11/20 20:00 | 535 536 | Providence Alabama | +210 -250 | +210 -250 | +210 -250 | ||||
| 11/20 21:00 | 537 538 | Bowling Green Iowa | +450 -550 | +450 -600 | +425 -550 | ||||
| 11/20 23:30 | 539 540 | Vanderbilt Saint Marys Ca | +180 -210 | +180 -220 | +175 -210 | +180 -220 | |||
| 11/20 23:00 | 541 542 | San Jose State Washington U | +2000 -4000 | ||||||
| 11/20 15:30 | 549 550 | NC State Akron | 47 27 | ||||||
| 11/20 18:00 | 551 552 | Central Florida Auburn | +170 -200 | +165 -200 | +170 -200 | ||||
| 11/20 20:15 | 553 554 | Austin Peay Iupui | +160 -190 | +165 -200 | +165 -190 | ||||
| 11/20 15:40 | 557 558 | Dayton Villanova | 29 37 | ||||||
| 11/20 18:00 | 559 560 | Indiana U Boston U | -155 +135 | -155 +135 | -150 +130 | ||||
| 11/20 20:30 | 561 562 | Mississippi Kansas State | -120 +100 | ||||||
| 11/20 15:10 | 565 566 | Miami Florida NC Wilmington | 47 41 | ||||||
| 11/20 19:00 | 567 568 | Lasalle Davidson | -135 +115 | -135 +115 | -135 +115 | ||||
| 11/20 21:30 | 569 570 | South Carolina South Florida | -215 +185 | -220 +180 | |||||
| 11/20 15:30 | 573 574 | East Carolina Tennessee | 41 66 | ||||||
| 11/20 18:00 | 575 576 | St Josephs Boston College | +330 -400 | +320 -400 | +320 -400 | +380 -475 | |||
| 11/20 16:00 | 579 580 | James Madison Murray State | 17 36 | ||||||
| 11/20 19:00 | 581 582 | Nc Central Florida Intl | +900 -1600 | +1050 -1600 | |||||
| 11/20 17:00 | 583 584 | Detroit U Robert Morris | -140 +120 | -140 +120 | -140 +120 | ||||
| 11/20 19:30 | 585 586 | Alcorn State Albany Ny | +1480 -2900 | ||||||
| 11/20 17:00 | 587 588 | California Ohio St | +145 -165 | +135 -155 | +145 -165 | +150 -170 | |||
| 11/20 19:20 | 589 590 | Syracuse North Carolina | +100 -120 | ||||||
| 11/20 18:30 | 591 592 | Eastern Michiga The Citadel | -200 +170 | -200 +165 | -200 +170 | ||||
| 11/20 19:30 | 595 596 | Texas Southern Northern Colora | +475 -650 | +475 -650 | |||||
| 11/20 20:00 | 599 600 | Louisiana Tech Miami Ohio | +105 -125 | +110 -130 | |||||
| 11/20 20:00 | 605 606 | Samford Texas A&m | +800 -1400 | ||||||
| 11/20 20:00 | 609 610 | Appalachian St Arkansas | +275 -325 | +275 -335 | +270 -330 | ||||
| 11/20 20:00 | 611 612 | Tennessee State No Illinois | +290 -350 | +305 -365 | |||||
| 11/21 00:00 | 543 544 | Byu Hawaii | -550 +450 | -550 +425 | -550 +425 | -525 +415 | |||
1st Half NCAA College Basketball Spreads
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Last update | 16:50 | 16:50 | 16:50 | 16:52 | |||||
| 11/20 18:30 | 521 522 | Toledo Michigan State | +17-110 -17-110 | +17-110 -17-110 | |||||
| 11/20 18:30 | 523 524 | San Francisco Arizona State | +8½-110 -8½-110 | +8½-110 -8½-110 | |||||
| 11/20 19:00 | 525 526 | Colorado State Indiana State | +4½-110 -4½-110 | +4½-105 -4½-115 | |||||
| 11/20 19:00 | 527 528 | Troy Florida | +9-110 -9-110 | +9-110 -9-110 | |||||
| 11/20 19:00 | 529 530 | Seton Hall Cornell | +1½-110 -1½-110 | ||||||
| 11/20 19:00 | 531 532 | Brown St. Johns | +9-110 -9-110 | +9-110 -9-110 | |||||
| 11/20 19:30 | 533 534 | Drexel Rutgers | +3-105 -3-115 | +3½-110 -3½-110 | |||||
| 11/20 20:00 | 535 536 | Providence Alabama | +3-110 -3-110 | +3-110 -3-110 | |||||
| 11/20 21:00 | 537 538 | Bowling Green Iowa | +6-110 -6-110 | +6-110 -6-110 | |||||
| 11/20 23:30 | 539 540 | Vanderbilt Saint Marys CA | +2½-105 -2½-115 | ||||||
| 11/20 23:00 | 541 542 | San Jose State Washington | +12-110 -12-110 | ||||||
| 11/20 23:59 | 543 544 | BYU Hawaii | -6-110 +6-110 | ||||||
| 11/20 15:30 | 549 550 | NC State Akron | PK-110 PK-110 | ||||||
| 11/20 18:00 | 551 552 | Central Florida Auburn | +2½-110 -2½-110 | +2½-105 -2½-115 | |||||
| 11/20 20:15 | 553 554 | Austin Peay IUPUI | +2½-110 -2½-110 | +2½-110 -2½-110 | |||||
| 11/20 15:40 | 557 558 | Dayton Villanova | 29 37 | ||||||
| 11/20 18:00 | 559 560 | Indiana Boston | -1½-110 +1½-110 | ||||||
| 11/20 20:30 | 561 562 | Mississippi Kansas State | ½-110 ½-110 | ½-110 ½-110 | |||||
| 11/20 15:10 | 565 566 | Miami Florida NC Wilmington | -7½-110 +7½-110 | ||||||
| 11/20 19:00 | 567 568 | LaSalle Davidson | -1-110 +1-110 | -1-115 +1-105 | |||||
| 11/20 21:30 | 569 570 | South Carolina South Florida | -2½-115 +2½-105 | -3-110 +3-110 | |||||
| 11/20 15:30 | 573 574 | East Carolina Tennessee | +14½-110 -14½-110 | ||||||
| 11/20 18:00 | 575 576 | St. Josephs Boston College | +4½-105 -4½-115 | ||||||
| 11/20 20:30 | 577 578 | South Dakota State Purdue | +11-105 -11-115 | +11-105 -11-115 | |||||
| 11/20 16:00 | 579 580 | James Madison Murray State | +3-110 -3-110 | ||||||
| 11/20 19:00 | 581 582 | NC Central Florida International | +8½-110 -8½-110 | ||||||
| 11/20 17:00 | 583 584 | Detroit Robert Morris | -1½-110 +1½-110 | -1-110 +1-110 | |||||
| 11/20 19:30 | 585 586 | Alcorn State Albany NY | +10½-110 -10½-110 | ||||||
| 11/20 17:00 | 587 588 | California Ohio State | +2-110 -2-110 | ||||||
| 11/20 19:20 | 589 590 | Syracuse North Carolina | ½-110 ½-110 | ½-115 ½-105 | |||||
| 11/20 18:30 | 591 592 | Eastern Michigan The Citadel | -2½-115 +2½-105 | -2½-110 +2½-110 | |||||
| 11/20 21:00 | 593 594 | Maryland-Eastern Shore Missouri St | +12-110 -12-110 | +12½-110 -12½-110 | |||||
| 11/20 19:30 | 595 596 | Texas Southern Northern Colorado | +6½-105 -6½-115 | +6½-105 -6½-115 | |||||
| 11/20 20:00 | 599 600 | Louisiana Tech Miami Ohio | +1-110 -1-110 | +1-110 -1-110 | |||||
| 11/20 22:15 | 601 602 | Nicholls State New Mexico | +11-110 -11-110 | +11-110 -11-110 | |||||
| 11/20 19:00 | 603 604 | Clemson NC Greensboro | -11-110 +11-110 | -11-110 +11-110 | |||||
| 11/20 20:00 | 605 606 | Samford Texas A&M | +8-110 -8-110 | +8-110 -8-110 | |||||
| 11/20 20:00 | 607 608 | Tennessee Tech Memphis | +14-110 -14-110 | +14-105 -14-115 | |||||
| 11/20 20:00 | 609 610 | Appalachian State Arkansas | +4-110 -4-110 | +4-110 -4-110 | |||||
| 11/20 20:00 | 611 612 | Tennessee State Northern Illinois | +4½-110 -4½-110 | ||||||
NCAA basketball picks from the experts here at BetFirms!








