College Football Odds
Tweet
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | ![]() | ![]() | ![]() |
||||
| Last update | 22:40 | 22:40 | |||||||
| 08/29 08:00 | 85009 85010 | Tulsa Bowling Green | -3-110 +3-110 | Buy Pick | |||||
| 08/29 08:00 | 85011 85012 | Utah State Utah | +4½-110 -4½-110 | Buy Pick | |||||
| 08/29 08:00 | 85013 85014 | Rutgers Fresno State | +8½-110 -8½-110 | Buy Pick | |||||
| 08/29 08:00 | 85017 85018 | Akron Central Florida | +28-110 -28-110 | Buy Pick | |||||
| 08/29 11:00 | 85025 85026 | North Carolina South Carolina | +9½-110 -9½-110 | Buy Pick | |||||
| 08/29 12:00 | 85029 85030 | UNLV Minnesota | +17-110 -17-110 | Buy Pick | |||||
| 08/29 14:15 | 85031 85032 | Mississippi Vanderbilt | +2½-110 -2½-110 | Buy Pick | |||||
| 08/29 16:00 | 85033 85034 | USC Hawaii | -23-110 +23-110 | Buy Pick | |||||
| 08/30 08:00 | 85039 85040 | Florida Atlantic Miami Florida | +31-110 -31-110 | Buy Pick | |||||
| 08/30 13:00 | 85043 85044 | Western Michigan Michigan State | +24-110 -24-110 | Buy Pick | |||||
| 08/30 13:00 | 85045 85046 | Texas Tech SMU | -2-110 +2-110 | Buy Pick | |||||
| 08/31 08:00 | 85049 85050 | Washington State Auburn | +14-110 -14-110 | Buy Pick | |||||
| 08/31 08:00 | 85051 85052 | Louisiana Lafayette Arkansas | +14-110 -14-110 | Buy Pick | |||||
| 08/31 08:00 | 85055 85056 | Northwestern California | -6-110 +6-110 | Buy Pick | |||||
| 08/31 08:00 | 85057 85058 | Nevada UCLA | +13-110 -13-110 | Buy Pick | |||||
| 08/31 08:00 | 85059 85060 | Toledo Florida | +21½-110 -21½-110 | Buy Pick | |||||
| 08/31 08:00 | 85065 85066 | Kentucky Western Kentucky | -3-110 +3-110 | Buy Pick | |||||
| 08/31 08:00 | 85069 85070 | FIU Maryland | +14½-110 -14½-110 | Buy Pick | |||||
| 08/31 08:00 | 85071 85072 | Central Michigan Michigan | +26-110 -26-110 | Buy Pick | |||||
| 08/31 08:00 | 85079 85080 | Louisiana Tech North Carolina State | +10½-110 -10½-110 | Buy Pick | |||||
| 08/31 08:00 | 85081 85082 | Texas San Antonio New Mexico | +6-110 -6-110 | Buy Pick | |||||
| 08/31 08:00 | 85083 85084 | Penn State Syracuse | -4-110 +4-110 | Buy Pick | |||||
| 08/31 08:00 | 85085 85086 | Buffalo Ohio State | +33-110 -33-110 | Buy Pick | |||||
| 08/31 08:00 | 85087 85088 | Mississipi State Oklahoma State | +8-110 -8-110 | Buy Pick | |||||
| 08/31 08:00 | 85089 85090 | Louisiana Monroe Oklahoma | +23-110 -23-110 | Buy Pick | |||||
| 08/31 08:00 | 85095 85096 | Rice Texas Aand&M | +28-110 -28-110 | Buy Pick | |||||
| 08/31 08:00 | 85097 85098 | Idaho North Texas | +17-110 -17-110 | Buy Pick | |||||
| 08/31 08:00 | 85099 85100 | New Mexico State Texas | +42-110 -42-110 | Buy Pick | |||||
| 08/31 08:00 | 85101 85102 | BYU Virgina | -4-110 +4-110 | Buy Pick | |||||
| 08/31 08:00 | 85103 85104 | Boise State Washington | +3-110 -3-110 | Buy Pick | |||||
| 08/31 08:00 | 85105 85106 | Massachusetts Wisconsin | +45-110 -45-110 | Buy Pick | |||||
| 08/31 08:00 | 85107 85108 | Miami Ohio Marshall | +10½-110 -10½-110 | Buy Pick | |||||
| 08/31 08:00 | 85117 85118 | Purdue Cincinnati | +14-110 -14-110 | Buy Pick | |||||
| 08/31 08:00 | 85121 85122 | Northern Illinois Iowa | +6½-110 -6½-110 | Buy Pick | |||||
| 08/31 08:00 | 85125 85126 | Texas State Southern Mississippi | +11-110 -11-110 | Buy Pick | |||||
| 08/31 08:00 | 85129 85130 | UAB Troy | +6-110 -6-110 | Buy Pick | |||||
| 08/31 08:30 | 85131 85132 | Temple Notre Dame | +27-110 -27-110 | Buy Pick | |||||
| 08/31 10:30 | 85133 85134 | Alabama Virginia Tech | -17½-110 +17½-110 | Buy Pick | |||||
| 08/31 13:00 | 85137 85138 | Wyoming Nebraska | +21½-110 -21½-110 | Buy Pick | |||||
| 08/31 13:00 | 85139 85140 | Georgia Clemson | +1-110 -1-110 | Buy Pick | |||||
| 08/31 14:00 | 85141 85142 | LSU TCU | -5½-110 +5½-110 | Buy Pick | |||||
| 09/01 08:30 | 85143 85144 | Ohio Louisville | +16-110 -16-110 | Buy Pick | |||||
| 09/01 11:00 | 85145 85146 | Colorado Colorado State | -2½-110 +2½-110 | Buy Pick | |||||
| 09/02 13:00 | 85147 85148 | Florida State Pittsburgh | -7-110 +7-110 | Buy Pick | |||||





