College Football Odds
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Last update | 23:35 | 23:30 | 22:44 | 23:32 | 23:32 | ||||
| 09/06 16:00 | 207 208 | Maryland Navy | +6½-110 -6½-110 48½ ov-110 | +6½-110 -6½-110 48½ ov-110 | +6½-105 -6½-115 49 ov-110 | +6½-110 -6½-110 48½ ov-110 | |||
| 09/06 20:00 | 209 210 | Boise State Virginia Tech | PK-110 PK-110 51 ov-110 | +1-110 -1-110 51½ ov-110 | -1-110 +1-110 51 ov-110 | PK-110 PK-110 51.0 ov-110 | |||
| 09/09 19:45 | 301 302 | Auburn Mississippi St | -3-110 +3-110 | ||||||
| 09/09 19:00 | 441 442 | Central Mich Temple | +8-110 -8-110 | ||||||
| 09/10 19:00 | 303 304 | West Virginia Marshall | -13-110 +13-110 | ||||||
| 09/10 22:15 | 305 306 | Utep Houston U | +17½-110 -17½-110 | ||||||
| 09/11 12:00 | 307 308 | Georgia Tech Kansas | -13-110 +13-110 | ||||||
| 09/11 12:00 | 311 312 | Georgia South Car | +2½-110 -2½-110 | ||||||
| 09/11 12:00 | 313 314 | Duke Wake Forest | +5-110 -5-110 | ||||||
| 09/11 12:00 | 315 316 | Hawaii Army | +2-110 -2-110 | ||||||
| 09/11 12:00 | 317 318 | San Jose St Wisconsin | +37½-110 -37½-110 | ||||||
| 09/11 12:20 | 319 320 | South Fla Florida | +16-110 -16-110 | ||||||
| 09/11 12:30 | 321 322 | Idaho Nebraska | +28-110 -28-110 | ||||||
| 09/11 19:00 | 323 324 | Lsu Vanderbilt | -10-110 +10-110 | ||||||
| 09/11 15:30 | 325 326 | Iowa St Iowa | +13½-110 -13½-110 | ||||||
| 09/11 15:30 | 327 328 | Colorado California | +7½-110 -7½-110 | ||||||
| 09/11 15:30 | 329 330 | Florida St Oklahoma | +8½-110 -8½-110 | ||||||
| 09/11 15:30 | 331 332 | Michigan Notre Dame | +5-110 -5-110 | ||||||
| 09/11 14:00 | 333 334 | Eastern Mich Miami Ohio | +17-110 -17-110 | ||||||
| 09/11 15:30 | 335 336 | Kent State Bos College | +17-110 -17-110 | ||||||
| 09/11 15:40 | 337 338 | Miami Fla Ohio St | +10-110 -10-110 | ||||||
| 09/11 16:00 | 339 340 | Byu Air Force | PK-110 PK-110 | ||||||
| 09/11 16:00 | 341 342 | Unlv Utah | +22½-110 -22½-110 | ||||||
| 09/11 19:00 | 343 344 | Oregon Tennessee U | -13½-110 +13½-110 | ||||||
| 09/11 19:00 | 349 350 | Wyoming Texas | +28-110 -28-110 | ||||||
| 09/11 19:00 | 351 352 | Louisiana Tech Texas A&m | +18-110 -18-110 | ||||||
| 09/11 19:00 | 353 354 | Syracuse Washington U | +11½-110 -11½-110 | ||||||
| 09/11 19:00 | 355 356 | Toledo Ohio | +7-110 -7-110 | ||||||
| 09/11 19:00 | 357 358 | Buffalo U Baylor | +16½-110 -16½-110 | ||||||
| 09/11 19:00 | 359 360 | Penn St Alabama | +10½-110 -10½-110 | ||||||
| 09/11 19:30 | 361 362 | Nc State Central Fla | +3½-110 -3½-110 | ||||||
| 09/11 20:00 | 363 364 | San Diego State New Mexico Stat | -10-110 +10-110 | ||||||
| 09/11 21:00 | 369 370 | Mississippi Tulane | -20½-110 +20½-110 | ||||||
| 09/11 22:30 | 371 372 | Stanford Ucla | -7-110 +7-110 | ||||||
| 09/11 22:30 | 373 374 | Colorado St Nevada | +22-110 -22-110 | ||||||
| 09/11 22:30 | 375 376 | Virginia Usc | +18-110 -18-110 | ||||||
| 09/11 19:30 | 377 378 | W Kentucky Kentucky | +23-110 -23-110 | ||||||
| 09/11 12:00 | 379 380 | Fla Atlantic Michigan St | +28½-110 -28½-110 | ||||||
| 09/11 19:00 | 381 382 | Ul Monroe Arkansas | +34-110 -34-110 | ||||||
| 09/11 19:00 | 383 384 | Rice North Texas | +2-110 -2-110 | ||||||
| 09/11 15:30 | 385 386 | Arkansas St Ul Lafayette | +3-110 -3-110 | ||||||
| 09/11 19:00 | 387 388 | Troy Oklahoma St | +10½-110 -10½-110 | ||||||
| 09/11 20:00 | 389 390 | Rutgers Florida Intl | -19½-110 +19½-110 | ||||||
Congratulations on finding the BetFirms free college football odds feed. We have found five of the top online sportsbooks in the world to partner up with and bring our visitors the live NCAA football point spreads all on one page. You can rest assured that each and every one of these betting sites have been checked out by our staff, so you'll have easy deposit methods, solid customer service, and quick withdrawals when it's time to collect your winnings.
You can really benefit by having another set of odds to use when betting college football. The NCAA football lines makers at different sportsbooks don't always post the same point spread, so by comparing the numbers on this page you can get an extra half point or full point that can turn a losing wager into a push or even a win. It doesn't take many of those during the year to make it worth your while to open up a few accounts. We make it easy here at BetFirms, because all you have to do is find the line below that you feel like is worth betting on, and then click on it to be taken to that sportsbook where you can open an account and start betting right away.
If you make deposits into at least three of the online sportsbooks below, then you are going to give yourself the best chance of winning this fall. It's tough enough to pick winners on your own, but why not take every advantage you can? That is why we urge you to take full advantage of college football odds feed below and increase your winnings this season.
Football picks to beat the spreads here at BetFirms!









