College Football Odds
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Last update | 23:10 | 23:05 | 23:05 | 23:10 | 22:56 | ||||
| 11/07 20:00 | 313 314 | Connecticut Huskies Cincinnati Bearcats | +15½-110 -15½-110 52 ov-110 | +17-120 -17+100 52 ov-105 | |||||
| 11/07 19:15 | 337 338 | Vanderbilt Florida | 3 27 | ||||||
| 11/07 20:00 | 357 358 | Oklahoma Sooners Nebraska Cornhuskers | 3 10 | ||||||
| 11/07 22:30 | 363 364 | Fresno State Bulldogs Idaho Vandals | 14 0 | -9½-110 +9½-110 67 ov-110 | -10-110 +10-110 67 ov-110 | -9½-110 +9½-110 66½ ov-110 | |||
| 11/07 19:00 | 369 370 | Oregon State California | 31 14 | ||||||
| 11/07 19:00 | 379 380 | Memphis Tennessee | 28 56 | ||||||
| 11/07 19:45 | 381 382 | Florida State Seminoles Clemson Tigers | 24 33 | ||||||
| 11/07 19:30 | 383 384 | Houston Cougars Tulsa Golden Hurricanes | 37 45 | ||||||
| 11/07 22:00 | 389 390 | Colorado State UNLV | 0 7 | +2-110 -2-110 62 ov-110 | |||||
| 11/07 22:00 | 391 392 | Utah St. Hawaii | 7 28 | ||||||
| 11/07 19:30 | 443 444 | Northern Arizona Mississippi | 14 38 | ||||||
| 11/08 20:30 | 427 428 | Nevada San Jose St | -14-110 +14-110 62 ov-110 | -14-110 +14-110 62 ov-110 | -13½-110 +13½-110 62½ ov-110 | -14-105 +14-115 62 ov-110 | |||
Congratulations on finding the BetFirms free college football odds feed. We have found five of the top online sportsbooks in the world to partner up with and bring our visitors the live NCAA football point spreads all on one page. You can rest assured that each and every one of these betting sites have been checked out by our staff, so you'll have easy deposit methods, solid customer service, and quick withdrawals when it's time to collect your winnings.
You can really benefit by having another set of odds to use when betting college football. The NCAA football lines makers at different sportsbooks don't always post the same point spread, so by comparing the numbers on this page you can get an extra half point or full point that can turn a losing wager into a push or even a win. It doesn't take many of those during the year to make it worth your while to open up a few accounts. We make it easy here at BetFirms, because all you have to do is find the line below that you feel like is worth betting on, and then click on it to be taken to that sportsbook where you can open an account and start betting right away.
If you make deposits into at least three of the online sportsbooks below, then you are going to give yourself the best chance of winning this fall. It's tough enough to pick winners on your own, but why not take every advantage you can? That is why we urge you to take full advantage of college football odds feed below and increase your winnings this season.
College Football Betting Lines
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Last update | 23:10 | 23:05 | 23:05 | 23:10 | 22:56 | ||||
| 11/07 20:00 | 313 314 | Connecticut Huskies Cincinnati Bearcats | +475 -650 | ||||||
| 11/07 19:15 | 337 338 | Vanderbilt Florida | 3 27 | ||||||
| 11/07 20:00 | 357 358 | Oklahoma Sooners Nebraska Cornhuskers | 3 10 | ||||||
| 11/07 22:30 | 363 364 | Fresno State Bulldogs Idaho Vandals | 14 0 | -350 +290 | -420 +310 | -345 +285 | |||
| 11/07 19:00 | 369 370 | Oregon State California | 31 14 | ||||||
| 11/07 19:00 | 379 380 | Memphis Tennessee | 28 56 | ||||||
| 11/07 19:45 | 381 382 | Florida State Seminoles Clemson Tigers | 24 33 | ||||||
| 11/07 19:30 | 383 384 | Houston Cougars Tulsa Golden Hurricanes | 37 45 | ||||||
| 11/07 22:00 | 389 390 | Colorado State UNLV | 0 7 | ||||||
| 11/07 22:00 | 391 392 | Utah St. Hawaii | 7 28 | ||||||
| 11/07 19:30 | 443 444 | Northern Arizona Mississippi | 14 38 | ||||||
| 11/08 20:30 | 427 428 | Nevada San Jose St | -555 +455 | -550 +425 | -550 +425 | ||||
1st Half NCAA Football Point Spreads
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Last update | 23:10 | 23:05 | 23:05 | 23:10 | 22:56 | ||||
| 11/07 20:00 | 313 314 | Connecticut Huskies Cincinnati Bearcats | 10 30 | ||||||
| 11/07 19:15 | 337 338 | Vanderbilt Florida | 0 13 | +21+100 -21-120 | |||||
| 11/07 20:00 | 357 358 | Oklahoma Sooners Nebraska Cornhuskers | 3 7 | ||||||
| 11/07 22:30 | 363 364 | Fresno State Bulldogs Idaho Vandals | -6-110 +6-110 | -6-110 +6-110 | |||||
| 11/07 19:00 | 369 370 | Oregon State California | 21 7 | ||||||
| 11/07 19:00 | 379 380 | Memphis Tennessee | 7 42 | ||||||
| 11/07 19:45 | 381 382 | Florida State Seminoles Clemson Tigers | 17 14 | ||||||
| 11/07 19:30 | 383 384 | Houston Cougars Tulsa Golden Hurricanes | 24 21 | ||||||
| 11/07 20:00 | 385 386 | USC Arizona State | 7 3 | ||||||
| 11/07 22:00 | 391 392 | Utah St. Hawaii | -1-110 +1-110 | ||||||
| 11/08 20:30 | 427 428 | Nevada San Jose St | -7½-115 +7½-105 | -7½-115 +7½-105 | -8-110 +8-110 | -7-110 +7-110 | -7½-115 +7½-105 | ||
Football picks to beat the spreads here at BetFirms!








