College Football Odds
Congratulations on finding the BetFirms free college football odds feed. We have found five of the top online sportsbooks in the world to partner up with and bring our visitors the live NCAA football point spreads all on one page. You can rest assured that each and every one of these betting sites have been checked out by our staff, so you'll have easy deposit methods, solid customer service, and quick withdrawals when it's time to collect your winnings.
You can really benefit by having another set of odds to use when betting college football. The NCAA football lines makers at different sportsbooks don't always post the same point spread, so by comparing the numbers on this page you can get an extra half point or full point that can turn a losing wager into a push or even a win. It doesn't take many of those during the year to make it worth your while to open up a few accounts. We make it easy here at BetFirms, because all you have to do is find the line below that you feel like is worth betting on, and then click on it to be taken to that sportsbook where you can open an account and start betting right away.
If you make deposits into at least three of the online sportsbooks below, then you are going to give yourself the best chance of winning this fall. It's tough enough to pick winners on your own, but why not take every advantage you can? That is why we urge you to take full advantage of college football odds feed below and increase your winnings this season.
College Football Betting Lines
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Last update | 21:45 | 21:35 | 21:35 | 21:45 | 21:44 | ||||
| 11/20 17:30 | 309 310 | Akron Bowling Green | 20 36 | ||||||
| 11/20 19:00 | 311 312 | Eastern Michigan Eagles Toledo Rockets | 21 33 | ||||||
| 11/20 21:30 | 313 314 | Boise State Broncos Utah State Aggies | -1800 +1000 | ||||||
| 11/21 12:00 | 315 316 | Ohio State Michigan | -450 +370 | -450 +350 | -460 +360 | ||||
| 11/21 14:00 | 317 318 | No Illinois Ohio | -110 -110 | -110 -110 | |||||
| 11/21 15:30 | 319 320 | Virginia Clemson | +1000 -1500 | +900 -1600 | |||||
| 11/21 15:30 | 321 322 | Wisconsin Northwestern | -275 +235 | -275 +235 | -275 +235 | -275 +235 | |||
| 11/21 12:00 | 323 324 | Minnesota U Iowa | +325 -385 | +310 -380 | +320 -400 | ||||
| 11/21 12:00 | 325 326 | Louisville South Florida | +370 -450 | +350 -450 | |||||
| 11/21 15:30 | 327 328 | Rutgers Syracuse | -335 +285 | -350 +290 | -340 +280 | -380 +290 | |||
| 11/21 15:30 | 329 330 | Purdue Indiana | -150 +130 | -145 +125 | -140 +120 | ||||
| 11/21 12:00 | 331 332 | Maryland Florida State | +650 -900 | +650 -900 | |||||
| 11/21 12:00 | 333 334 | North Carolina Boston College | +145 -165 | +140 -160 | +145 -165 | +145 -165 | |||
| 11/21 15:30 | 335 336 | Nc State Virginia Tech | +850 -1300 | +900 -1600 | |||||
| 11/21 14:00 | 337 338 | Iowa State Missouri | +475 -600 | +475 -650 | +500 -700 | ||||
| 11/21 19:00 | 339 340 | Vanderbilt Tennessee U | +625 -825 | +600 -800 | +600 -800 | ||||
| 11/21 19:45 | 341 342 | Kentucky Georgia | +315 -375 | +320 -400 | +310 -380 | +300 -400 | |||
| 11/21 13:00 | 343 344 | Kent Temple | +335 -405 | +320 -400 | +320 -400 | ||||
| 11/21 12:20 | 347 348 | Mississippi St Arkansas | +395 -475 | +425 -550 | |||||
| 11/21 14:30 | 349 350 | Connecticut Notre Dame | +210 -250 | +210 -250 | +210 -250 | +210 -250 | |||
| 11/21 15:30 | 353 354 | Penn State Michigan State | -150 +130 | -155 +135 | -155 +135 | -150 +130 | |||
| 11/21 16:00 | 355 356 | Arizona State Ucla | +165 -195 | +165 -200 | +170 -200 | +170 -200 | |||
| 11/21 19:30 | 357 358 | California Stanford | +250 -300 | +260 -320 | +260 -320 | +250 -300 | |||
| 11/21 15:30 | 359 360 | Lsu Mississippi | +170 -200 | +160 -190 | +170 -200 | +170 -200 | |||
| 11/21 15:30 | 361 362 | Air Force Byu | +330 -400 | +320 -400 | +320 -400 | +310 -420 | |||
| 11/21 15:30 | 363 364 | Uab East Carolina | +425 -525 | +425 -550 | +450 -600 | ||||
| 11/21 19:45 | 365 366 | Kansas State Nebraska | +605 -805 | +600 -800 | +600 -800 | ||||
| 11/21 12:30 | 367 368 | Oklahoma Texas Tech | -260 +220 | -260 +220 | -260 +220 | -260 +220 | |||
| 11/21 15:30 | 369 370 | Baylor Texas A&m | +190 -230 | +180 -220 | +180 -220 | +190 -230 | |||
| 11/21 15:30 | 371 372 | Utep Rice | -265 +225 | -250 +210 | -260 +220 | -260 +220 | -250 +210 | ||
| 11/21 16:00 | 373 374 | San Diego State Utah | +750 -1100 | +750 -1200 | |||||
| 11/21 17:00 | 375 376 | Louisiana Tech Fresno State | +290 -350 | +280 -340 | +290 -350 | +290 -380 | |||
| 11/21 18:00 | 377 378 | Colorado State New Mexico | -190 +160 | -190 +160 | -190 +165 | -180 +160 | |||
| 11/21 20:00 | 379 380 | Oregon Arizona U | -250 +210 | -240 +200 | -240 +200 | -250 +210 | |||
| 11/21 16:30 | 381 382 | Smu Marshall | +145 -165 | +145 -165 | +140 -160 | ||||
| 11/21 19:30 | 383 384 | Tulsa So Mississippi | +290 -350 | +290 -350 | +290 -350 | +280 -360 | |||
| 11/21 12:00 | 387 388 | Duke Miami Florida | +700 -1000 | +700 -1000 | |||||
| 11/21 13:00 | 389 390 | Memphis Houston U | +1150 -1800 | +1000 -1800 | |||||
| 11/21 14:00 | 391 392 | Tulane Central Florida | +850 -1300 | +800 -1400 | |||||
| 11/21 20:00 | 395 396 | Hawaii San Jose State | -155 +135 | -155 +135 | -155 +135 | -150 +130 | -155 +135 | ||
| 11/21 16:00 | 399 400 | Army North Texas | +120 -140 | +115 -135 | +120 -140 | ||||
| 11/21 16:15 | 401 402 | Florida Atlanti Troy | +550 -700 | +500 -700 | |||||
| 11/21 19:00 | 403 404 | Ul Monroe Ul Lafayette | -170 +150 | -165 +145 | -165 +145 | ||||
| 11/21 16:30 | 405 406 | Arkansas State Middle Tenn St | +300 -360 | +290 -350 | |||||
1st Half NCAA Football Point Spreads
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Last update | 21:45 | 21:35 | 21:35 | 21:35 | 21:44 | ||||
| 11/20 19:00 | 311 312 | Eastern Michigan Eagles Toledo Rockets | 14 26 | ||||||
| 11/20 21:30 | 313 314 | Boise State Broncos Utah State Aggies | -14-105 +14-115 | -13½-110 +13½-110 | |||||
| 11/21 12:00 | 315 316 | Ohio State Michigan | -7-105 +7-115 | -7-105 +7-115 | -7-110 +7-110 | -7-105 +7-115 | |||
| 11/21 14:00 | 317 318 | No Illinois Ohio | PK-110 PK-110 | PK-105 PK-115 | PK-110 PK-110 | ||||
| 11/21 15:30 | 319 320 | Virginia Clemson | +13-110 -13-110 | +13-110 -13-110 | +12-110 -12-110 | ||||
| 11/21 15:30 | 321 322 | Wisconsin Northwestern | -4-110 +4-110 | -4-110 +4-110 | -4-110 +4-110 | ||||
| 11/21 12:00 | 323 324 | Minnesota U Iowa | +6-110 -6-110 | +6-105 -6-115 | +6½-110 -6½-110 | ||||
| 11/21 12:00 | 325 326 | Louisville South Florida | +7-110 -7-110 | +6½+100 -6½-120 | +7-110 -7-110 | ||||
| 11/21 15:30 | 327 328 | Rutgers Syracuse | -5½-110 +5½-110 | -4½-120 +4½+100 | -5½-110 +5½-110 | ||||
| 11/21 15:30 | 329 330 | Purdue Indiana | -1-115 +1-105 | -1½-110 +1½-110 | -1-110 +1-110 | ||||
| 11/21 12:00 | 331 332 | Maryland Florida State | +10½-115 -10½-105 | +10½-110 -10½-110 | +10-110 -10-110 | ||||
| 11/21 12:00 | 333 334 | North Carolina Boston College | +2½-110 -2½-110 | +1½-110 -1½-110 | +2-110 -2-110 | +2½-110 -2½-110 | |||
| 11/21 15:30 | 335 336 | Nc State Virginia Tech | +13-110 -13-110 | +13-110 -13-110 | +12½-110 -12½-110 | ||||
| 11/21 14:00 | 337 338 | Iowa State Missouri | +8-105 -8-115 | +8½-110 -8½-110 | +8-105 -8-115 | ||||
| 11/21 19:00 | 339 340 | Vanderbilt Tennessee U | +10-110 -10-110 | +10-110 -10-110 | +10-110 -10-110 | ||||
| 11/21 19:45 | 341 342 | Kentucky Georgia | +6-115 -6-105 | +6-110 -6-110 | +6-115 -6-105 | ||||
| 11/21 13:00 | 343 344 | Kent Temple | +6½-115 -6½-105 | +6½-110 -6½-110 | +6½-110 -6½-110 | ||||
| 11/21 14:00 | 345 346 | Tcu Wyoming | -17½-105 +17½-115 | -17½-115 +17½-105 | -17½-110 +17½-110 | ||||
| 11/21 12:20 | 347 348 | Mississippi St Arkansas | +7-115 -7-105 | +6½+100 -6½-120 | +7-115 -7-105 | ||||
| 11/21 14:30 | 349 350 | Connecticut Notre Dame | +3-105 -3-115 | +3-110 -3-110 | +3-105 -3-115 | ||||
| 11/21 17:00 | 351 352 | Oregon State Washington Stat | -18½-115 +18½-105 | -17½-120 +17½+100 | -18½-110 +18½-110 | ||||
| 11/21 15:30 | 353 354 | Penn State Michigan State | -1½-105 +1½-115 | -1½-110 +1½-110 | -1½-110 +1½-110 | -1½-105 +1½-115 | |||
| 11/21 16:00 | 355 356 | Arizona State Ucla | +2½-105 -2½-115 | +3-115 -3-105 | +3-115 -3-105 | +2½-105 -2½-115 | |||
| 11/21 19:30 | 357 358 | California Stanford | +4-110 -4-110 | +4-105 -4-115 | +4½-110 -4½-110 | ||||
| 11/21 15:30 | 359 360 | Lsu Mississippi | +3-120 -3+100 | +3-120 -3+100 | +2½-110 -2½-110 | +2½-110 -2½-110 | |||
| 11/21 15:30 | 361 362 | Air Force Byu | +6-110 -6-110 | +6½-110 -6½-110 | +6-110 -6-110 | +6-110 -6-110 | |||
| 11/21 15:30 | 363 364 | Uab East Carolina | +7-115 -7-105 | +7-110 -7-110 | +7-115 -7-105 | ||||
| 11/21 19:45 | 365 366 | Kansas State Nebraska | +10-115 -10-105 | +10-115 -10-105 | +9½-110 -9½-110 | +10-115 -10-105 | |||
| 11/21 12:30 | 367 368 | Oklahoma Texas Tech | -3½-110 +3½-110 | -3½-110 +3½-110 | -3½-110 +3½-110 | ||||
| 11/21 15:30 | 369 370 | Baylor Texas A&m | +3-110 -3-110 | +3-110 -3-110 | +2½-110 -2½-110 | ||||
| 11/21 15:30 | 371 372 | Utep Rice | -3½-105 +3½-115 | -3½-110 +3½-110 | |||||
| 11/21 16:00 | 373 374 | San Diego State Utah | +12½-105 -12½-115 | +11½+100 -11½-120 | +12½-105 -12½-115 | ||||
| 11/21 17:00 | 375 376 | Louisiana Tech Fresno State | +5½-110 -5½-110 | +4½+105 -4½-125 | +5½-110 -5½-110 | ||||
| 11/21 18:00 | 377 378 | Colorado State New Mexico | -2½-110 +2½-110 | -3+100 +3-120 | -2½-110 +2½-110 | ||||
| 11/21 20:00 | 379 380 | Oregon Arizona U | -3-115 +3-105 | -3-110 +3-110 | -3-115 +3-105 | ||||
| 11/21 16:30 | 381 382 | Smu Marshall | +2-110 -2-110 | +2-110 -2-110 | |||||
| 11/21 19:30 | 383 384 | Tulsa So Mississippi | +5-110 -5-110 | +4½-110 -4½-110 | +5½-110 -5½-110 | +4½-105 -4½-115 | |||
| 11/21 20:00 | 385 386 | Kansas Texas | +16½-110 -16½-110 | +17-110 -17-110 | +16½-105 -16½-115 | ||||
| 11/21 12:00 | 387 388 | Duke Miami Florida | +12-110 -12-110 | +11½-105 -11½-115 | +11½-110 -11½-110 | ||||
| 11/21 13:00 | 389 390 | Memphis Houston U | +14-115 -14-105 | +14-110 -14-110 | +14-110 -14-110 | ||||
| 11/21 14:00 | 391 392 | Tulane Central Florida | +13-105 -13-115 | +13-110 -13-110 | +13-110 -13-110 | ||||
| 11/21 22:30 | 393 394 | Nevada New Mexico Stat | -17½-115 +17½-105 | -17½-120 +17½+100 | -17-110 +17-110 | -17½-105 +17½-115 | |||
| 11/21 20:00 | 395 396 | Hawaii San Jose State | -2-110 +2-110 | -1½-110 +1½-110 | |||||
| 11/21 12:30 | 397 398 | Florida Intl Florida | +28-115 -28-105 | +27½-105 -27½-115 | +27½-105 -27½-115 | ||||
| 11/21 16:00 | 399 400 | Army North Texas | +1-115 -1-105 | ½-105 ½-115 | +1-115 -1-105 | ||||
| 11/21 16:15 | 401 402 | Florida Atlanti Troy | +9½-110 -9½-110 | +10-120 -10+100 | +9½-110 -9½-110 | ||||
| 11/21 19:00 | 403 404 | Ul Monroe Ul Lafayette | -3+100 +3-120 | -1½-115 +1½-105 | -2½-115 +2½-105 | ||||
| 11/21 16:30 | 405 406 | Arkansas State Middle Tenn St | +6-110 -6-110 | +6-115 -6-105 | +6-110 -6-110 | ||||
Football picks to beat the spreads here at BetFirms!








