<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Futures Betting</title>
	<atom:link href="http://www.betfirms.com/futures-betting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betfirms.com/futures-betting/</link>
	<description>Handicapping tips from the experts</description>
	<lastBuildDate>Sat, 21 Nov 2009 14:49:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jack Jones</title>
		<link>http://www.betfirms.com/futures-betting/comment-page-1/#comment-1173</link>
		<dc:creator>Jack Jones</dc:creator>
		<pubDate>Thu, 19 Feb 2009 11:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.betfirms.com/?p=5137#comment-1173</guid>
		<description>I wouldn&#039;t just blindly take the bottom four to go over and the top four under, but you are on the right track.  I&#039;d handicap the teams before the season starts instead of just doing it blind.  However, bad teams are normally under-valued by the public and good teams are often thought too highly of, so I see where you are coming from with this.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t just blindly take the bottom four to go over and the top four under, but you are on the right track.  I&#8217;d handicap the teams before the season starts instead of just doing it blind.  However, bad teams are normally under-valued by the public and good teams are often thought too highly of, so I see where you are coming from with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Biesemeier</title>
		<link>http://www.betfirms.com/futures-betting/comment-page-1/#comment-1171</link>
		<dc:creator>Jim Biesemeier</dc:creator>
		<pubDate>Thu, 19 Feb 2009 03:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.betfirms.com/?p=5137#comment-1171</guid>
		<description>We were just talking about futures and we are going to try something like this next year on the NFL.  We&#039;re going to take the bottom 4 teams and the top 4 and bet say 50 bucks on each one to win the over or under.   Say we pick Detroit, YIKES!, to win over 3 games, so in summary the bottom teams to go over and the top to go under.  Your thoughts?</description>
		<content:encoded><![CDATA[<p>We were just talking about futures and we are going to try something like this next year on the NFL.  We&#8217;re going to take the bottom 4 teams and the top 4 and <a href="http://www.betfirms.com/blog/sia" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.betfirms.com/blog/sia';return true;" onmouseout="self.status=''">bet</a> say 50 bucks on each one to win the over or under.   Say we pick Detroit, YIKES!, to win over 3 games, so in summary the bottom teams to go over and the top to go under.  Your thoughts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
