2011 Greenbrier Classic Predictions
Written by Steve Janus - Google +
After spending the last two weeks outside of the states, the PGA TOUR will return home for the 2011 Greenbrier Classic. The tournament takes place in White Sulphur Springs, West Virginia at Old White TPC (The Greenbrier). This is just the second year of the event, as the PGA TOUR just added it to the schedule in 2010.
If 2010 was any indication of what to expect this year, fans are in for an entertaining week. Stuart Appleby won this event with a final round 59 to win by one shot over Jeff Overton. It was just the fifth round of 59 ever to be recorded on the PGA TOUR. Appleby concluded the tournament with 22-under 258.
While the course still figures to see a lot of players score low, they have made some changes to make a bit more difficult this season. They reseeded all of the greens with Bentgrass, which will make them play a lot firmer this time around. On top of that, they modified 16 of the 18 holes, added 200 yards to the course, and tightened up the fairways.
For those of you looking to place a bet on the tournament, here are my three favorites to walk away with the trophy.
Webb Simpson (+2000) – While you might not be all that familiar with Simpson, he has been one of the most consistent players on TOUR in 2011. He has made the cut in 15 of his 17 starts this season, which include a T14 at the U.S. Open and a T16th at the British Open. He has finished in the top 15 nine times this season, nearly winning at both the Transition Championship and Zurich Classic (2nd place finishes). He is 6th in scoring average, 22nd in greens in regulation, 31st in putting, and 5th in birdies per round.
Jeff Overton (+2500) – Overton probably still can’t believe he lost this event in 2010, as he pretty much had the tournament in the bag before Appleby came out and shot a 59. While Overton hasn’t played all that great in 2011, he did finish tied for 3rd at the AT&T National at the end of June. He is going to come into this event with a ton of confidence after how well he played last year, and that is a big advantage to have before you even step on the first tee.
Brandt Snedeker (+3000) – While Snedeker missed the cut in his last start at the British Open, he had finished in the top 25 in each of his previous four events. This is just the type of tournament where he can come in and put together four solid rounds and grab a win. The key for him is finding the greens in regulation (108th), as he is 48th in driving accuracy and 3rd in putting per hole. While he finished 11 shots back of Appleby at this event in 2010, he did post four straight rounds under par, including 65 and 66 over the weekend.
Be sure to stop back each week for our PGA TOUR predictions.
Complete Odds to Win the Greenbrier Classic
| Phil Mickelson | +800 |
| Sergio Garcia | +1500 |
| Charles Howell III | +1800 |
| Webb Simpson | +2000 |
| Retief Goosen | +2800 |
| Jeff Overton | +2500 |
| Spencer Levin | +3000 |
| Davis Love III | +4000 |
| Andres Romero | +2500 |
| Brandt Snedeker | +3000 |
| Brendon De Jonge | +3500 |
| Brian Gay | +4500 |
| Bill Haas | +3500 |
| J.B. Holmes | +3500 |
| Anthony Kim | +4000 |
| Chris Kirk | +3500 |
| Gary Woodland | +3500 |
| Woody Austin | +6500 |
| Jonathan Byrd | +5000 |
| Adam Hadwin | +12500 |
| Ryan Palmer | +5000 |
| John Senden | +5000 |
| D.J. Trahan | +5000 |
| Chez Reavie | +6000 |
| Ricky Barnes | +7000 |
| Keegan Bradley | +6000 |
| Tommy Gainey | +6500 |
| Brandt Jobe | +7000 |
| Troy Matteson | +8000 |
| Carl Pettersson | +6500 |
| Scott Piercy | +6500 |
| D.A. Points | +6500 |
| John Rollins | +6500 |
| Kyle Stanley | +6500 |
| Cameron Tringale | +6500 |
| Brett Wetterich | +7500 |
| Chris Couch | +7000 |
| Brian Davis | +6500 |
| Hunter Haas | +7500 |
| J.J. Henry | +6500 |
| Marc Leishman | +9000 |
| George McNeill | +7500 |
| Camilo Villegas | +7000 |
| Stuart Appleby | +9000 |
| Greg Chalmers | +9000 |
| Tom Gillis | +10000 |
| Ryuji Imada | +9000 |
| Richard S. Johnson | +17500 |
| Justin Leonard | +12500 |
| John Merrick | +9000 |
| Heath Slocum | +8000 |
| Chris Stroud | +10000 |
| Scott Verplank | +10000 |
| Kevin Chappell | +10000 |
| Erik Compton | +15000 |
| Ben Curtis | +12500 |
| John Daly | +17500 |
| Trevor Immelman | +10000 |
| Jerry Kelly | +10000 |
| Blake Adams | +10000 |
| Cameron Percy | +12500 |
| Aron Price | +15000 |
| Scott Stallings | +12500 |
| Vaughn Taylor | +12500 |
| Josh Teater | +15000 |
| Michael Thompson | +10000 |
| Johnson Wagner | +15000 |
| Jimmy Walker | +12500 |
| Tom Watson | +17500 |
| Dean Wilson | +12500 |
| Arjun Atwal | +12500 |
| Briny Baird | +17500 |
| Cameron Beckman | +15000 |
| Shane Bertsch | +17500 |
| Michael Connell | +17500 |
| Chris Dimarco | +12500 |
| Joe Durant | +17500 |
| David Hearn | +15000 |
| Tim Herron | +15000 |
| Lee Janzen | +15000 |
| Kent Jones | +17500 |
| Sung Hoon Kang | +15000 |
| John Mallinger | +15000 |
| David Mathis | +12500 |
| Billy Mayfair | +15000 |
| Scott McCarron | +15000 |
| William McGirt | +17500 |
| Troy Merritt | +17500 |
| Joe Ogilvie | +17500 |
| Nick O’Hern | +15000 |
| Tom Pernice | +12500 |
| Kenny Perry | +17500 |
| Tim Petrovic | +12500 |
| Michael Putnam | +15000 |
| Chris Riley | +12500 |
| Paul Stankowski | +15000 |
| Michael Letzig | +20000 |
| Matt Bettencourt | +17500 |
| Steven Bowditch | +20000 |
| D.J. Brigman | +20000 |
| James Driscoll | +17500 |
| Bio Kim | +20000 |
| Colt Knost | +25000 |
| Ben Martin | +25000 |
| Matt McQuillan | +17500 |
More Golf Predictions
Got something to say?




