<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hawaii Bowl: Hawaii vs. Notre Dame Football Picks</title>
	<atom:link href="http://www.betfirms.com/hawaii-notredame-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betfirms.com/hawaii-notredame-picks/</link>
	<description>Handicapping tips from the experts</description>
	<lastBuildDate>Sat, 21 Nov 2009 14:49:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jack Jones</title>
		<link>http://www.betfirms.com/hawaii-notredame-picks/comment-page-1/#comment-505</link>
		<dc:creator>Jack Jones</dc:creator>
		<pubDate>Wed, 24 Dec 2008 11:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.betfirms.com/?p=3817#comment-505</guid>
		<description>Kelly,

You make some good points.  I don&#039;t think it&#039;s that obvious that Notre Dame&#039;s schedule was tougher.  Check out the computer rankings at: http://www.usatoday.com/sports/sagarin/fbt08.htm  and you&#039;ll see the Irish have the slight edge.  Both one game against top 10 opponents, Notre Dame has 5 top 30 to 4 for Hawaii.

Jack</description>
		<content:encoded><![CDATA[<p>Kelly,</p>
<p>You make some good points.  I don&#8217;t think it&#8217;s that obvious that Notre Dame&#8217;s schedule was tougher.  Check out the computer rankings at: <a href="http://www.usatoday.com/sports/sagarin/fbt08.htm" rel="nofollow">http://www.usatoday.com/sports/sagarin/fbt08.htm</a>  and you&#8217;ll see the Irish have the slight edge.  Both one game against top 10 opponents, Notre Dame has 5 top 30 to 4 for Hawaii.</p>
<p>Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.betfirms.com/hawaii-notredame-picks/comment-page-1/#comment-504</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Wed, 24 Dec 2008 09:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.betfirms.com/?p=3817#comment-504</guid>
		<description>tHIS WRITER MUST BE ON GLUE STATING&quot;THERE IS NO QUESTION THAT THE FIGHTING IRISH HAD THE THE MUCH TUFFER SCHEDULE THIS SEASON.&quot; HAWAII STARTED THEIR SEASON AT THE SWAMP PLAYING  THE  NOW NUMBER ONE TEAM IN THE NATION, FLORIDA. PLAYED THE BIG EAST CHAMPION AND NUMBER 12  RATED CINNCINATTI WHICH THYEY SHOULD HAVE BEATEN BY THREE TOUCHDOWNS, PLAYED AT UNDEFEATED REGULAR SEASON  NUMBER NINE BOISE STATE, PLAYED AT THEN NUMBER 13 FRESNO STATE, PLAYED AT OREGON STATE WHO THE NEXT WEEK BEAT NUMBER TWO USC,ETC. NOTRA DAME WHO NEARLY SHOULD HAVE LOST TO THE WEAKEST SAN DIEGO STATE AT HOME, LOST TO SYRACUSE, AND NEARLY NAVY.  A SIX AND SIX TEAM THAT HAS NO BUSINESS BEING REWARDED WITH A TRIP TO HAWAII, WHAT A JOKE</description>
		<content:encoded><![CDATA[<p>tHIS WRITER MUST BE ON GLUE STATING&#8221;THERE IS NO QUESTION THAT THE FIGHTING IRISH HAD THE THE MUCH TUFFER SCHEDULE THIS SEASON.&#8221; HAWAII STARTED THEIR SEASON AT THE SWAMP PLAYING  THE  NOW NUMBER ONE TEAM IN THE NATION, FLORIDA. PLAYED THE BIG EAST CHAMPION AND NUMBER 12  RATED CINNCINATTI WHICH THYEY SHOULD HAVE BEATEN BY THREE TOUCHDOWNS, PLAYED AT UNDEFEATED REGULAR SEASON  NUMBER NINE BOISE STATE, PLAYED AT THEN NUMBER 13 FRESNO STATE, PLAYED AT OREGON STATE WHO THE NEXT WEEK BEAT NUMBER TWO USC,ETC. NOTRA DAME WHO NEARLY SHOULD HAVE LOST TO THE WEAKEST SAN DIEGO STATE AT HOME, LOST TO SYRACUSE, AND NEARLY NAVY.  A SIX AND SIX TEAM THAT HAS NO BUSINESS BEING REWARDED WITH A TRIP TO HAWAII, WHAT A JOKE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Jones</title>
		<link>http://www.betfirms.com/hawaii-notredame-picks/comment-page-1/#comment-484</link>
		<dc:creator>Jack Jones</dc:creator>
		<pubDate>Mon, 22 Dec 2008 16:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.betfirms.com/?p=3817#comment-484</guid>
		<description>John,

You couldn&#039;t be more correct.  Sometimes our guys get more caught up in voicing their opinions on the games than they do with their grammar.  Thanks for your comments and I believed I edited out the excessive use of &quot;now.&quot;  

Jack</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>You couldn&#8217;t be more correct.  Sometimes our guys get more caught up in voicing their opinions on the games than they do with their grammar.  Thanks for your comments and I believed I edited out the excessive use of &#8220;now.&#8221;  </p>
<p>Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Puentes</title>
		<link>http://www.betfirms.com/hawaii-notredame-picks/comment-page-1/#comment-483</link>
		<dc:creator>John Puentes</dc:creator>
		<pubDate>Mon, 22 Dec 2008 14:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.betfirms.com/?p=3817#comment-483</guid>
		<description>I think this article could use a few more &quot;now&quot;s. 
NOT!
The content of the article is good, but the writer needs some lessons in sentence composition.
Almost all of his sentences that start with &quot;now&quot; should simply  have the &quot;now&quot; stricken, and the article would read much better.</description>
		<content:encoded><![CDATA[<p>I think this article could use a few more &#8220;now&#8221;s.<br />
NOT!<br />
The content of the article is good, but the writer needs some lessons in sentence composition.<br />
Almost all of his sentences that start with &#8220;now&#8221; should simply  have the &#8220;now&#8221; stricken, and the article would read much better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
