NBA Odds
Tweet
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | ![]() | ![]() | ![]() |
||||
| Last update | 22:00 | 22:00 | 22:00 | 22:00 | |||||
| 05/24 20:35 | 507 508 | Indiana Pacers Miami Heat | +7-110 -7-110 181 ov-105 | +7-102 -7-108 180½ ov-105 | +7-110 -7-110 180½ ov-110 | +7-110 -7-110 180½ ov-110 | Buy Pick | ||
| 05/24 20:35 | 1507 1508 | 1H INDIANA GM2 1H MIAMI GM2 | +4-110 -4-110 90 ov-110 | Buy Pick | |||||
| 05/25 21:05 | 509 510 | San Antonio Spurs Memphis Grizzlies | +5½-110 -5½-110 178 ov-105 | +5½-103 -5½-107 177½ ov-105 | +5½-110 -5½-110 177½ ov-110 | +6-110 -6-110 177½ ov-110 | Buy Pick | ||
| 05/25 21:05 | 1509 1510 | 1H SAN ANTONIO GM3 1H MEMPHIS GM3 | +3-105 -3-115 89 ov-110 | Buy Pick | |||||
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | ![]() | ![]() | ![]() |
||||
| Last update | 22:00 | 22:00 | 22:00 | 22:00 | |||||
| 05/24 20:35 | 507 508 | Indiana Pacers Miami Heat | +289 -330 | +285 -340 | +290 -350 | Buy Pick | |||
| 05/24 22:35 | 871 872 | Golden State Warriors (Series Price) San Antonio Spurs (Series Price) | +250 -300 | Buy Pick | |||||
| 05/25 21:05 | 509 510 | San Antonio Spurs Memphis Grizzlies | +201 -225 | +200 -240 | +210 -250 | Buy Pick | |||
| 06/04 20:00 | 891 892 | Memphis Grizzlies (Series Price) San Antonio Spurs (Series Price) | +205 -245 | Buy Pick | |||||
| 06/04 20:00 | 893 894 | Indiana Pacers (Series Price) Miami Heat (Series Price) | +450 -700 | Buy Pick | |||||





