NBA Odds
Tweet
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | ![]() | ![]() | ![]() |
||||
| Last update | 15:40 | 15:40 | 15:40 | 15:40 | |||||
| 05/22 20:35 | 503 504 | Indiana Pacers Miami Heat | +8-110 -8-110 182 ov-115 | +8-106 -8-104 181½ ov-109 | +8-110 -8-110 182 ov-110 | +8-110 -8-110 182 ov-110 | Buy Pick | ||
| 05/25 21:05 | 509 510 | San Antonio Spurs Memphis Grizzlies | +4½-101 -4½-109 178½ ov+100 | +5-110 -5-110 178 ov-110 | +4½-110 -4½-110 178½ ov-110 | Buy Pick | |||
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | ![]() | ![]() | ![]() |
||||
| Last update | 15:40 | 15:40 | 15:40 | 15:40 | |||||
| 05/22 20:35 | 503 504 | Indiana Pacers Miami Heat | +325 -450 | +338 -390 | +330 -400 | +355 -425 | Buy Pick | ||
| 05/24 22:35 | 871 872 | Golden State Warriors (Series Price) San Antonio Spurs (Series Price) | +250 -300 | Buy Pick | |||||
| 05/25 21:05 | 509 510 | San Antonio Spurs Memphis Grizzlies | +182 -203 | +180 -210 | Buy Pick | ||||
| 06/04 20:00 | 891 892 | Memphis Grizzlies (Series Price) San Antonio Spurs (Series Price) | +205 -245 | Buy Pick | |||||
| 06/04 20:00 | 893 894 | Indiana Pacers (Series Price) Miami Heat (Series Price) | +450 -700 | Buy Pick | |||||





