NBA Odds
Welcome to the live NBA odds feed provided by BetFirms. We know that it can get tiresome opening up multiple windows to compare the spreads offered by the different sportsbooks that you may have so we wanted to bring all of that information to you in one single place. This free NBA lines page will allow you to ensure that you get the best odds possible on which games you are looking to bet, ensuring that you make more money this year with your NBA betting. The reason is simple, if you only win a few bets that you would have lost without the extra point you save by shopping around, that adds up quickly. A $100 per game better only needs five swings like this to save himself and his bankroll over $1000! Opening accounts at multiple sportsbooks makes a lot of sense when you look at it that way.
If you don't have an account with these books we have listed below, then you should know that each one of them has been tested out personally by our staff to ensure they meet the highest of quality standards. You won't find any sportsbooks listed here that don't earn a top-notch grade from our staff. These sportsbooks all have quick payouts, easy deposits, and the best of the best in terms of customer service. If you make the correct NBA picks then you should be rewarded with getting the money you won in your hands as quickly as possible and all of these books do that.
Once you know which game you want to bet on then just simply scroll down until you see the teams. Then look across to find the best odds and click through to be taken to that sportsbook. It doesn't get much easier than that with no more opening up several different windows trying to find the best spreads. Now they are all on one page just waiting for you to take advantage of!
NBA Betting Lines
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Last update | 16:50 | 16:45 | 16:46 | 16:46 | 16:46 | ||||
| 11/20 19:05 | 501 502 | Miami Toronto | +120 -140 | +120 -140 | +120 -140 | ||||
| 11/20 19:05 | 503 504 | Memphis Philadelphia | +170 -200 | +170 -210 | +170 -200 | ||||
| 11/20 19:05 | 505 506 | Cleveland Indiana | -175 +155 | -190 +160 | -170 +150 | ||||
| 11/20 19:35 | 507 508 | Houston Atlanta | +255 -305 | +250 -300 | +240 -280 | ||||
| 11/20 20:05 | 509 510 | Orlando Boston | +220 -260 | +220 -260 | +220 -260 | ||||
| 11/20 20:05 | 511 512 | Washington Oklahoma City | +150 -170 | ||||||
| 11/20 20:35 | 513 514 | Sacramento Dallas | +525 -650 | +500 -700 | +550 -750 | ||||
| 11/20 20:35 | 515 516 | Charlotte Milwaukee | +145 -165 | +145 -165 | +145 -165 | ||||
| 11/20 22:35 | 517 518 | Denver La Clippers | -450 +370 | -475 +375 | -460 +360 | ||||
| 11/20 22:35 | 519 520 | Portland Golden State | -370 +310 | -370 +300 | -360 +300 | ||||
1st Half NBA Point Spreads
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Last update | 16:45 | 16:46 | 16:46 | 16:46 | |||||
| 11/20 19:05 | 501 502 | Miami Heat Toronto Raptors | +1½-110 -1½-110 | +1½-110 -1½-110 | |||||
| 11/20 19:05 | 503 504 | Memphis Grizzlies Philadelphia 76ers | +2½-105 -2½-115 | +3-110 -3-110 | |||||
| 11/20 19:05 | 505 506 | Cleveland Cavaliers Indiana Pacers | -2-110 +2-110 | -2-110 +2-110 | |||||
| 11/20 19:35 | 507 508 | Houston Rockets Atlanta Hawks | +4-110 -4-110 | +4-110 -4-110 | |||||
| 11/20 20:05 | 509 510 | Orlando Magic Boston Celtics | +3-105 -3-115 | +3-105 -3-115 | |||||
| 11/20 20:35 | 513 514 | Sacramento Kings Dallas Mavericks | +6-110 -6-110 | +6-110 -6-110 | |||||
| 11/20 20:35 | 515 516 | Charlotte Bobcats Milwaukee Bucks | +2-110 -2-110 | +2-110 -2-110 | |||||
| 11/20 22:35 | 517 518 | Denver Nuggets Los Angeles Clippers | -5-110 +5-110 | -4½-115 +4½-105 | |||||
| 11/20 22:35 | 519 520 | Portland Trail Blazers Golden State Warriors | -4½-110 +4½-110 | -4½-110 +4½-110 | |||||








