NFL Lines
Tweet
NFL money lines are quite a bit different than spreads. They are both considered types of betting odds, however, lines (also known as "moneylines") are not typically as popular as other kinds of wagering on football. A moneyline takes the point spread out of the equation and basically asks the question, "who will win the game?” This sounds easy to understand; however, as you'll soon find out, it is not exactly cut and dry.
Oddsmakers know that certain teams are better than others, just look at the point spread. Think about it, if the Colts are 7 point favorites over the Jaguars, they aren't going to allow you to bet $110 to win $100 on the Colts to win straight up, nor would you want to bet $110 to win $100 on the Jags to win straight up at +7. This is where the vigorish adjustment comes in. In the example we've used, the moneyline on the game would look like this:
Jacksonville Jaguars +250
Indianapolis Colts -330
Since we are forgetting about the point spread we have a situation that creates a much different risk versus reward dynamic. What the above says is that you would need to wager $330 on the Colts to win $100 (take the amount you want to win times 3.3) and that you could wager $100 on the Jags and if they win the game outright, regardless of the amount they win by, you'd win $250 (take the amount you wager times 2.5).
It all sounds good, but remember, oddsmakers know what they are doing! If you bet every team favored by a touchdown on the season, you would need to win 77% of those bets just to break even. In the NFL any team can win on any given week, they've shown it season after season, so don't get caught laying too much on a heavy favorite thinking it is a "sure thing". In gambling, there's no such thing, period! Below are the latest lines for the upcoming week of the season.
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | ![]() | ![]() | ![]() |
||||
| Last update | 06:00 | 06:00 | |||||||
| 09/05 16:30 | 451 452 | Baltimore Ravens Denver Broncos | +8-110 -8-110 49½ ov-110 | Buy Pick | |||||
| 09/08 09:00 | 453 454 | New England Patriots Buffalo Bills | -6½-110 +6½-110 53 ov-110 | Buy Pick | |||||
| 09/08 09:00 | 455 456 | Tennessee Titans Pittsburgh Steelers | +6½-110 -6½-110 43½ ov-110 | Buy Pick | |||||
| 09/08 09:00 | 457 458 | Atlanta Falcons New Orleans Saints | +2-110 -2-110 54 ov-110 | Buy Pick | |||||
| 09/08 09:00 | 459 460 | Tampa Bay Buccaneers NY Jets | -1-110 +1-110 41½ ov-110 | Buy Pick | |||||
| 09/08 09:00 | 461 462 | Kansas City Chiefs Jacksonville Jaguars | -1-110 +1-110 39½ ov-110 | Buy Pick | |||||
| 09/08 09:00 | 463 464 | Cincinnati Bengals Chicago Bears | +4-110 -4-110 45 ov-110 | Buy Pick | |||||
| 09/08 09:00 | 465 466 | Miami Dolphins Cleveland Browns | -1½-110 +1½-110 39½ ov-110 | Buy Pick | |||||
| 09/08 09:00 | 467 468 | Seattle Seahawks Carolina Panthers | -3½-110 +3½-110 45½ ov-110 | Buy Pick | |||||
| 09/08 09:00 | 469 470 | Minnesota Vikings Detroit Lions | +3-110 -3-110 47 ov-110 | Buy Pick | |||||
| 09/08 09:00 | 471 472 | Oakland Raiders Indianapolis Colts | +7-110 -7-110 49 ov-110 | Buy Pick | |||||
| 09/08 12:25 | 473 474 | Arizona Cardinals St. Louis Rams | +5-110 -5-110 40 ov-110 | Buy Pick | |||||
| 09/08 12:25 | 475 476 | Green Bay Packers San Francisco 49ers | +4½-110 -4½-110 50½ ov-110 | Buy Pick | |||||
| 09/08 16:30 | 477 478 | NY Giants Dallas Cowboys | +3-110 -3-110 49 ov-110 | Buy Pick | |||||
| 09/09 15:00 | 479 480 | Philadelphia Eagles Washington Redskins | +6-110 -6-110 51 ov-110 | Buy Pick | |||||
| 09/09 18:15 | 481 482 | Houston Texans San Diego Chargers | -3-110 +3-110 46 ov-110 | Buy Pick | |||||





