NFL Odds
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | ![]() | ![]() | ![]() |
||||
| Last update | 23:20 | 23:20 | 23:20 | ||||||
| 09/05 20:30 | 451 452 | Dallas Cowboys NY Giants | +3+115 -3-125 | +3½-115 -3½-105 47 ov-110 | Buy Pick | ||||
| 09/09 13:00 | 453 454 | Indianapolis Colts Chicago Bears | +9+100 -9-108 | +9½-110 -9½-110 41½ ov-110 | Buy Pick | ||||
| 09/09 13:00 | 455 456 | Philadelphia Eagles Cleveland Browns | -6½-122 +6½+113 | -7½-110 +7½-110 42½ ov-110 | Buy Pick | ||||
| 09/09 13:00 | 457 458 | Buffalo Bills NY Jets | +6-121 -6+112 | +5-110 -5-110 42½ ov-110 | Buy Pick | ||||
| 09/09 13:00 | 459 460 | Washington Redskins New Orleans Saints | +8½+103 -8½-111 | +9½-110 -9½-110 51 ov-110 | Buy Pick | ||||
| 09/09 13:00 | 461 462 | New England Patriots Tennessee Titans | -7+104 +7-113 | -6½-110 +6½-110 47½ ov-110 | Buy Pick | ||||
| 09/09 13:00 | 463 464 | Jacksonville Jaguars Minnesota Vikings | +4½-104 -4½-104 | +4-105 -4-115 38½ ov-110 | Buy Pick | ||||
| 09/09 13:00 | 465 466 | Miami Dolphins Houston Texans | +6½+106 -6½-115 | +6½-110 -6½-110 44 ov-110 | Buy Pick | ||||
| 09/09 13:00 | 467 468 | St. Louis Rams Detroit Lions | +9-102 -9-106 | +8½-110 -8½-110 46½ ov-110 | Buy Pick | ||||
| 09/09 13:00 | 469 470 | Atlanta Falcons Kansas City Chiefs | -1-108 +1+100 | -1-110 +1-110 42 ov-110 | Buy Pick | ||||
| 09/09 16:15 | 471 472 | San Francisco 49ers Green Bay Packers | +7-110 -7+102 | +6-105 -6-115 45½ ov-110 | Buy Pick | ||||
| 09/09 16:15 | 473 474 | Carolina Panthers Tampa Bay Buccaneers | -3+100 +3-108 | -3-110 +3-110 46½ ov-110 | Buy Pick | ||||
| 09/09 16:15 | 475 476 | Seattle Seahawks Arizona Cardinals | +1+110 -1-119 | +1½-110 -1½-110 41½ ov-110 | Buy Pick | ||||
| 09/09 20:25 | 477 478 | Pittsburgh Steelers Denver Broncos | +3-116 -3+107 | +2-105 -2-115 45½ ov-110 | Buy Pick | ||||
| 09/10 19:00 | 479 480 | Cincinnati Bengals Baltimore Ravens | +7-118 -7+109 | +6-110 -6-110 41 ov-110 | Buy Pick | ||||
| 09/10 22:15 | 481 482 | San Diego Chargers Oakland Raiders | +1+100 -1-108 | PK-110 PK-110 48 ov-110 | Buy Pick | ||||
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | ![]() | ![]() | ![]() |
||||
| Last update | 23:20 | 23:20 | 23:20 | ||||||
| 09/05 20:30 | 451 452 | Dallas Cowboys NY Giants | +170 -195 | Buy Pick | |||||
| 09/09 13:00 | 453 454 | Indianapolis Colts Chicago Bears | +435 -540 | Buy Pick | |||||
| 09/09 13:00 | 455 456 | Philadelphia Eagles Cleveland Browns | -340 +285 | Buy Pick | |||||
| 09/09 13:00 | 457 458 | Buffalo Bills NY Jets | +210 -250 | Buy Pick | |||||
| 09/09 13:00 | 459 460 | Washington Redskins New Orleans Saints | +445 -550 | Buy Pick | |||||
| 09/09 13:00 | 461 462 | New England Patriots Tennessee Titans | -350 +290 | Buy Pick | |||||
| 09/09 13:00 | 463 464 | Jacksonville Jaguars Minnesota Vikings | +195 -225 | Buy Pick | |||||
| 09/09 13:00 | 465 466 | Miami Dolphins Houston Texans | +275 -330 | Buy Pick | |||||
| 09/09 13:00 | 467 468 | St. Louis Rams Detroit Lions | +405 -500 | Buy Pick | |||||
| 09/09 16:15 | 471 472 | San Francisco 49ers Green Bay Packers | +250 -300 | Buy Pick | |||||
| 09/09 16:15 | 473 474 | Carolina Panthers Tampa Bay Buccaneers | -140 +120 | Buy Pick | |||||
| 09/09 16:15 | 475 476 | Seattle Seahawks Arizona Cardinals | +105 -125 | Buy Pick | |||||
| 09/09 20:25 | 477 478 | Pittsburgh Steelers Denver Broncos | +120 -140 | Buy Pick | |||||
| 09/10 19:00 | 479 480 | Cincinnati Bengals Baltimore Ravens | +260 -310 | Buy Pick | |||||






