NFL Odds
One of the most important things you can do to make sure that you beat the NFL odds is to get the best number possible. The live point spreads from our five online sportsbook partners will enable you to do just that. Now you can compare the betting lines, totals, and spreads for each and every NFL game this week, so you won't have to buy the half point or full point, but instead can just open an account at the book below that is offering the line you like and place your wager.
Most sites charge for visitors to view a feed that displays the NFL football odds side by side, but this page is free of charge just so our readers have the best chance of beating the sportsbooks each and every weekend of the season. It doesn't matter which of our free NFL lines you are interested in as we start out with the spreads and totals at the top of the page, before continuing on to the money lines and then all of the first half point spreads for this week.
Now it's easy to make winning bets on football games. All you have to do is look below to find the game and the team that you want to wager on. Look to see which book has the best line available on that matchup, and then click through to get to that sportsbook and place your wager. All of the NFL spreads will be available from Week 1 of the Preseason all the way through the Super Bowl. We want to do everything we can to make sure you have a winning year with your NFL betting so enjoy!
NFL Betting Lines
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Last update | 15:50 | 15:55 | 15:50 | 15:53 | 15:55 | ||||
| 10/12 13:00 | 203 204 | Oakland Raiders New Orleans Saints | +250 -300 | +260 -310 | +250 -300 | +250 -300 | |||
| 10/12 13:00 | 205 206 | Baltimore Ravens Indianapolis Colts | +160 -190 | +160 -190 | +165 -190 | +165 -190 | |||
| 10/12 13:00 | 207 208 | Cincinnati Bengals New York Jets | +220 -260 | +290 -350 | +280 -340 | +280 -340 | |||
| 10/12 13:00 | 209 210 | Carolina Panthers Tampa Bay Buccaneers | +100 -120 | +105 -125 | |||||
| 10/12 13:00 | 211 212 | Detroit Lions Minnesota Vikings | +450 -600 | +500 -625 | +450 -600 | +450 -600 | |||
| 10/12 13:00 | 213 214 | Chicago Bears Atlanta Falcons | -150 +130 | -155 +135 | -150 +130 | -150 +130 | |||
| 10/12 13:00 | 215 216 | Miami Dolphins Houston Texans | +130 -150 | +130 -150 | +130 -150 | +130 -150 | |||
| 10/12 13:00 | 217 218 | St Louis Rams Washington Redskins | +475 -650 | +525 -650 | +475 -650 | +475 -650 | |||
| 10/12 16:05 | 219 220 | Jacksonville Jaguars Denver Broncos | +155 -175 | +160 -190 | +155 -175 | +155 -175 | |||
| 10/12 16:15 | 221 222 | Philadelphia Eagles San Francisco 49ers | -220 +180 | -215 +185 | -210 +175 | -210 +175 | |||
| 10/12 16:15 | 223 224 | Dallas Cowboys Arizona Cardinals | -220 +180 | -230 +190 | -210 +175 | -210 +175 | |||
| 10/12 16:15 | 225 226 | Green Bay Packers Seattle Seahawks | +105 -125 | +110 -130 | |||||
| 10/12 20:15 | 227 228 | New England Patriots San Diego Chargers | +190 -230 | +200 -240 | +190 -230 | +190 -230 | |||
| 10/13 20:35 | 229 230 | New York Giants Cleveland Browns | -340 +280 | -330 +280 | -340 +280 | -340 +280 | |||
1st Half NFL Point Spreads
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Last update | 15:50 | 15:55 | 15:50 | 15:53 | 15:53 | ||||
| 10/12 13:00 | 203 204 | Oakland Raiders New Orleans Saints | +4+100 -4-120 | +4½-110 -4½-110 | +4½-110 -4½-110 | +4½-110 -4½-110 | |||
| 10/12 13:00 | 205 206 | Baltimore Ravens Indianapolis Colts | +3-120 -3+100 | +2½-105 -2½-115 | +3-120 -3+100 | +3-120 -3+100 | |||
| 10/12 13:00 | 207 208 | Cincinnati Bengals New York Jets | +3½-110 -3½-110 | +5-110 -5-110 | +4-105 -4-115 | +4-105 -4-115 | |||
| 10/12 13:00 | 209 210 | Carolina Panthers Tampa Bay Buccaneers | PK+100 PK-120 | PK+105 PK-125 | ½-120 ½+100 | ½-120 ½+100 | |||
| 10/12 13:00 | 211 212 | Detroit Lions Minnesota Vikings | +7-105 -7-115 | +7-105 -7-115 | +7-105 -7-115 | +7-105 -7-115 | |||
| 10/12 13:00 | 213 214 | Chicago Bears Atlanta Falcons | ½-120 ½+100 | -1½-115 +1½-105 | -1½-110 +1½-110 | -1½-110 +1½-110 | |||
| 10/12 13:00 | 215 216 | Miami Dolphins Houston Texans | +1½-110 -1½-110 | +1½-110 -1½-110 | +1½-110 -1½-110 | +1½-110 -1½-110 | |||
| 10/12 13:00 | 217 218 | St Louis Rams Washington Redskins | +7+100 -7-120 | +7+100 -7-120 | +7+100 -7-120 | +7+100 -7-120 | |||
| 10/12 16:05 | 219 220 | Jacksonville Jaguars Denver Broncos | +1½+105 -1½-125 | +2½-105 -2½-115 | +2-110 -2-110 | +2-110 -2-110 | |||
| 10/12 16:15 | 221 222 | Philadelphia Eagles San Francisco 49ers | -3-110 +3-110 | -3-105 +3-115 | -3-105 +3-115 | -3-105 +3-115 | |||
| 10/12 16:15 | 223 224 | Dallas Cowboys Arizona Cardinals | -3-105 +3-115 | -3-105 +3-115 | -3-105 +3-115 | -3-105 +3-115 | |||
| 10/12 16:15 | 225 226 | Green Bay Packers Seattle Seahawks | ½-110 ½-110 | ½-110 ½-110 | ½-110 ½-110 | ½-110 ½-110 | |||
| 10/12 20:15 | 227 228 | New England Patriots San Diego Chargers | +3-110 -3-110 | +3-105 -3-115 | +3-105 -3-115 | +3-105 -3-115 | |||
| 10/13 20:35 | 229 230 | New York Giants Cleveland Browns | -4½-110 +4½-110 | -4½-105 +4½-115 | -5-110 +5-110 | -5-110 +5-110 | |||
NFL football picks to beat the spreads at BetFirms!






