NFL Over Under
Tweet
An NFL over under is a wager on the total amount of points scored in a game. Betting on the over or under is the second most popular form of betting behind only the point spreads. First off you'll need to familiarize yourself with what over/under betting lines look like for the NFL. Here is an example of what you might see at your sportsbook:
Baltimore Ravens at Pittsburgh Steelers O/U 37 -110 or
Ravens/Steelers Over 37 -110
Ravens/Steelers Under 37 -110
First we obviously have the two teams that are playing, no problems there. Next up we have "O/U", which is just shorthand for over/under. The first number is the total points the oddsmaker has listed for the game. It's how much he thinks both teams will combine to score by the end of the game. The final number is the vigorish (in this case -110 means you must wager $110 to win $100 - this number can change, but typically the starting point is -110). You'll have to choose either the over or the under for the game you want to wager on.
Now that you know what and over under wager is, I'll give you a few key points you will want to consider when trying to figure out what to take.
Yards Per Attempt (Offense & Defense) - Take a look at each team's yards per attempt and yards allowed per attempt. This is usually a better indicator than simply looking at a teams points scored per game because those numbers can be skewed by defensive or special teams touchdowns, as well as big plays. What we want to really see is how well both teams move the ball consistently and how well they can stop the opposing team from moving it.
Weather - One of the biggest myths about bad weather in the NFL is that it leads to less points. This can be true for excessively windy days, but not for rainy or snowy days. This is because the defense has to react to what the offense is doing. It's much harder for a defensive back to change directions with poor footing, so their is an advantage in the passing game there. Poor weather can also lead to more turnovers, usually meaning good field position and more scoring opportunities. Bad weather games can actually lead to more points scored and you can definitely use that to your advantage.
Those are just a few helpful tips to get you started. Our handicappers know all of the ins and outs to help you beat your bookie this season. Below are the latest NFL over under odds from the top online sportsbooks in the industry.
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | ![]() | ![]() | ![]() |
||||
| Last update | 21:40 | 21:40 | |||||||
| 09/05 16:30 | 451 452 | Baltimore Ravens Denver Broncos | +8-110 -8-110 49½ ov-110 | Buy Pick | |||||
| 09/08 09:00 | 453 454 | New England Patriots Buffalo Bills | -6½-110 +6½-110 53 ov-110 | Buy Pick | |||||
| 09/08 09:00 | 455 456 | Tennessee Titans Pittsburgh Steelers | +6½-110 -6½-110 43½ ov-110 | Buy Pick | |||||
| 09/08 09:00 | 457 458 | Atlanta Falcons New Orleans Saints | +2-110 -2-110 54 ov-110 | Buy Pick | |||||
| 09/08 09:00 | 459 460 | Tampa Bay Buccaneers NY Jets | -1-110 +1-110 41½ ov-110 | Buy Pick | |||||
| 09/08 09:00 | 461 462 | Kansas City Chiefs Jacksonville Jaguars | -1-110 +1-110 39½ ov-110 | Buy Pick | |||||
| 09/08 09:00 | 463 464 | Cincinnati Bengals Chicago Bears | +4-110 -4-110 45 ov-110 | Buy Pick | |||||
| 09/08 09:00 | 465 466 | Miami Dolphins Cleveland Browns | -1½-110 +1½-110 39½ ov-110 | Buy Pick | |||||
| 09/08 09:00 | 467 468 | Seattle Seahawks Carolina Panthers | -3½-110 +3½-110 45½ ov-110 | Buy Pick | |||||
| 09/08 09:00 | 469 470 | Minnesota Vikings Detroit Lions | +3-110 -3-110 47 ov-110 | Buy Pick | |||||
| 09/08 09:00 | 471 472 | Oakland Raiders Indianapolis Colts | +7-110 -7-110 49 ov-110 | Buy Pick | |||||
| 09/08 12:25 | 473 474 | Arizona Cardinals St. Louis Rams | +5-110 -5-110 40 ov-110 | Buy Pick | |||||
| 09/08 12:25 | 475 476 | Green Bay Packers San Francisco 49ers | +4½-110 -4½-110 50½ ov-110 | Buy Pick | |||||
| 09/08 16:30 | 477 478 | NY Giants Dallas Cowboys | +3-110 -3-110 49 ov-110 | Buy Pick | |||||
| 09/09 15:00 | 479 480 | Philadelphia Eagles Washington Redskins | +6-110 -6-110 51 ov-110 | Buy Pick | |||||
| 09/09 18:15 | 481 482 | Houston Texans San Diego Chargers | -3-110 +3-110 46 ov-110 | Buy Pick | |||||







