2011 NFL Win Totals
Written by Anthony Moretti
It might seem a little early to start thinking about regular season NFL win totals, but the guys over at Bookmaker have already posted their odds for the season, so now is as good a time as any to take a look at where the value is. There will undoubtedly be more free agent signings and trades before the season gets under way, but for now we’ll give our predictions on a few teams that jump out based on the current rosters and schedules.
NFL Regular Season Wins – Best OVER Bets
Dallas Cowboys OVER 9 Wins - The Cowboys are flying a bit under the radar (as much as the Cowboys can) this season, despite making some major improvements on the defensive side of the ball. Adding Rob Ryan as the defensive coordinator was a great hire as well. Dallas didn’t make headlines with their offseason moves, but that’s all the better for this type of bet. Looking at their schedule I see 10 or more wins at least.
Houston Texans OVER 8.5 Wins - Despite news of Andre Johnson’s dislocated finger today, I’m still high on the Texans to finish the regular season with 9 or more wins. They will be excellent on offense again this year and I expect that their defense will be improved. The tough games on their schedule are spread out nicely. I could see this team upsetting someone like New Orleans or Atlanta this year to help get them over the hump.
NFL Regular Season Wins – Best UNDER Bets
Kansas City Chiefs UNDER 8 Wins - The Chiefs racked up 10 wins last season, but their schedule is set up to be a lot more difficult this year. There are still a lot of questions about this team’s ability to win on the road and ultimately I think that’s what prevents them from being an 8-win team in 2011.
New York Giants UNDER 9.5 Wins - It’s hard to see the Giants matching or besting their 10 wins from last season. Their division is getting stronger while they seem fine staying with what they already have. Before their bye in week 7 this season the Giants have an easy schedule, but it gets tough after that. The most games I can see New York winning this year is 9.
Miami Dolphins UNDER 8 Wins – I’m not really sure how the Dolphins have improved their team versus last year’s 7-win team. Surely the addition of Reggie Bush doesn’t add 1-2 wins when Chad Henne remains at quarterback. Facing both the Patriots and Jets twice would be tough for any team, but especially for the Dolphins, who will find wins outside their division hard to come by with their 2011 schedule.
Join us this season if you want to win more of your NFL bets. No other site brings you more winning handicappers and more expert picks season after season!
NFL Regular Season Wins – Full List
| ARI CARDINALS | o7 -105 |
| ARI CARDINALS | u7 -125 |
| ATL FALCONS | o10 -150 |
| ATL FALCONS | u10 +120 |
| BAL RAVENS | o10½ -105 |
| BAL RAVENS | u10½ -125 |
| BUF BILLS | o5½ -105 |
| BUF BILLS | u5½ -125 |
| CAR PANTHERS | o4½ -125 |
| CAR PANTHERS | u4½ -105 |
| CHI BEARS | o8½ -125 |
| CHI BEARS | u8½ -105 |
| CIN BENGALS | o5½ -125 |
| CIN BENGALS | u5½ -105 |
| CLE BROWNS | o6½ -120 |
| CLE BROWNS | u6½ -110 |
| DAL COWBOYS | o9 -115 |
| DAL COWBOYS | u9 -115 |
| DEN BRONCOS | o5½ -125 |
| DEN BRONCOS | u5½ -105 |
| DET LIONS | o8 +105 |
| DET LIONS | u8 -135 |
| GB PACKERS | o11½ -105 |
| GB PACKERS | u11½ -125 |
| HOU TEXANS | o8½ -115 |
| HOU TEXANS | u8½ -115 |
| IND COLTS | o10 -105 |
| IND COLTS | u10 -125 |
| JAX JAGUARS | o6½ -104 |
| JAX JAGUARS | u6½ -126 |
| KC CHIEFS | o8 -105 |
| KC CHIEFS | u8 -125 |
| MIA DOLPHINS | o8 +120 |
| MIA DOLPHINS | u8 -150 |
| MIN VIKINGS | o7½ +130 |
| MIN VIKINGS | u7½ -160 |
| NE PATRIOTS | o11½ -125 |
| NE PATRIOTS | u11½ -105 |
| NO SAINTS | o10 -129 |
| NO SAINTS | u10 -101 |
| NY GIANTS | o9½ -105 |
| NY GIANTS | u9½ -125 |
| NY JETS | o10 -125 |
| NY JETS | u10 -105 |
| OAK RAIDERS | o7 -110 |
| OAK RAIDERS | u7 -120 |
| PHI EAGLES | o10½ -125 |
| PHI EAGLES | u10½ -105 |
| PIT STEELERS | o10½ -125 |
| PIT STEELERS | u10½ -105 |
| SDG CHARGERS | o10 -115 |
| SDG CHARGERS | u10 -115 |
| SEA SEAHAWKS | o6 +110 |
| SEA SEAHAWKS | u6 -140 |
| SFO 49ERS | o8 -115 |
| SFO 49ERS | u8 -115 |
| STL RAMS | o7½ -105 |
| STL RAMS | u7½ -125 |
| TB BUCCANEERS | o8 -125 |
| TB BUCCANEERS | u8 -105 |
| TEN TITANS | o7 +120 |
| TEN TITANS | u7 -150 |
| WAS REDSKINS | o6 -105 |
| WAS REDSKINS | u6 -125 |
Got something to say?



