Sports Picks
Get winning sports picks and predictions to help you all year long no matter what sport you are looking for help in. Our expert handicappers are the best in the business.
| CAPPERS LEADERBOARD | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Jeff Alexander | +2014.8 | +3.3% | 54.8% | 273-225 |
| Dustin Hawkins | +1451.0 | +4.3% | 52.5% | 158-143 |
| John Martin | +1447.0 | +2.1% | 52.5% | 311-281 |
| Steve Janus | +1076.0 | +4.3% | 53.4% | 118-103 |
| Doc's Sports | +536.0 | +5.0% | 54.8% | 51-42 |
| Brad Marchetti | +444.0 | +17.4% | 60.9% | 14-9 |
| Vernon Croy | +198.7 | +1.3% | 53.7% | 65-56 |
| Craig Trapp | +99.0 | +18.7% | 60.0% | 3-2 |
| Nick Jones | +99.0 | +0.5% | 51.4% | 92-87 |
| Matt Fargo | +27.0 | +0.2% | 54.2% | 65-55 |
